cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
1 Miners
1 Workers
49.50 Sol/s (Now)
... (Avg)
Luck 0.003 Days
Bitcoincandy Network Stats
Block Height: 2503763
Network Hash/s: 63.90 Sol/s
Difficulty: 1
Node Connections: 6
Information
! Pool moved to new server. All coins from old server will be paid ater ~100-200 blocks. Please,reconnect your miner to move it to new server. update 7 Dec 2025
   Maintenance done. update 8 Sep 2025
   Pool Maintenance complite. update 28 May 2025
   Pool Maintenance complite. update 29 Jan 2025
   Pool Maintenance complite. update 1 Nov 2024
   After mailpool server crash. BitcoinCandy mining available again. Happy mining! update 04 Sep 2024
   Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    43456 Blocks    Paid: 8114432.81309000 CDY  
Block: 2503765 Sun Feb 08 2026 19:49:55 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503764 Sun Feb 08 2026 19:49:27 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503763 Sun Feb 08 2026 19:48:12 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503762 Sun Feb 08 2026 19:47:36 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503761 Sun Feb 08 2026 19:44:45 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503760 Sun Feb 08 2026 19:43:17 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503759 Sun Feb 08 2026 19:34:25 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503758 Sun Feb 08 2026 19:32:49 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503757 Sun Feb 08 2026 19:30:27 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503756 Sun Feb 08 2026 19:28:51 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503755 Sun Feb 08 2026 19:25:00 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503754 Sun Feb 08 2026 19:20:22 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503753 Sun Feb 08 2026 19:17:17 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503752 Sun Feb 08 2026 19:17:03 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503751 Sun Feb 08 2026 19:16:22 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503750 Sun Feb 08 2026 19:14:55 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503749 Sun Feb 08 2026 19:06:55 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2503748 Sun Feb 08 2026 18:56:35 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2503747 Sun Feb 08 2026 18:55:55 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2503746 Sun Feb 08 2026 18:42:08 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2503745 Sun Feb 08 2026 18:41:10 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2503744 Sun Feb 08 2026 18:33:59 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 2503743 Sun Feb 08 2026 18:33:58 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2503742 Sun Feb 08 2026 18:33:57 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2503741 Sun Feb 08 2026 18:33:31 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2503740 Sun Feb 08 2026 18:30:31 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2503739 Sun Feb 08 2026 18:30:06 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 2503738 Sun Feb 08 2026 18:28:20 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2503737 Sun Feb 08 2026 18:22:05 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2503736 Sun Feb 08 2026 18:19:46 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2503735 Sun Feb 08 2026 18:15:05 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 2503734 Sun Feb 08 2026 18:13:58 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2503733 Sun Feb 08 2026 18:13:29 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2503732 Sun Feb 08 2026 18:08:57 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2503731 Sun Feb 08 2026 18:06:43 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2503730 Sun Feb 08 2026 18:04:23 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2503729 Sun Feb 08 2026 18:03:12 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2503728 Sun Feb 08 2026 18:02:04 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 2503727 Sun Feb 08 2026 18:02:04 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 2503726 Sun Feb 08 2026 17:50:31 GMT+0000 (Coordinated Universal Time) 24 of 100
Block: 2503725 Sun Feb 08 2026 17:45:10 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 2503724 Sun Feb 08 2026 17:42:49 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 2503723 Sun Feb 08 2026 17:39:15 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 2503722 Sun Feb 08 2026 17:36:32 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 2503721 Sun Feb 08 2026 17:34:55 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 2503720 Sun Feb 08 2026 17:29:46 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 2503719 Sun Feb 08 2026 17:20:12 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 2503718 Sun Feb 08 2026 17:08:02 GMT+0000 (Coordinated Universal Time) 32 of 100
Block: 2503717 Sun Feb 08 2026 17:02:16 GMT+0000 (Coordinated Universal Time) 33 of 100
Block: 2503716 Sun Feb 08 2026 16:58:24 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 2503715 Sun Feb 08 2026 16:52:47 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 2503714 Sun Feb 08 2026 16:51:19 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 2503713 Sun Feb 08 2026 16:25:17 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 2503712 Sun Feb 08 2026 16:23:24 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 2503711 Sun Feb 08 2026 16:18:43 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 2503710 Sun Feb 08 2026 16:17:27 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 2503709 Sun Feb 08 2026 16:13:39 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 2503708 Sun Feb 08 2026 16:13:33 GMT+0000 (Coordinated Universal Time) 42 of 100
Block: 2503707 Sun Feb 08 2026 16:13:12 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 2503706 Sun Feb 08 2026 16:09:26 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 2503705 Sun Feb 08 2026 16:08:20 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 2503704 Sun Feb 08 2026 16:04:21 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 2503703 Sun Feb 08 2026 16:04:21 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 2503702 Sun Feb 08 2026 16:01:52 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 2503701 Sun Feb 08 2026 15:51:16 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 2503700 Sun Feb 08 2026 15:49:00 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 2503699 Sun Feb 08 2026 15:46:43 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 2503698 Sun Feb 08 2026 15:43:12 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 2503697 Sun Feb 08 2026 15:40:51 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 2503696 Sun Feb 08 2026 15:38:57 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 2503695 Sun Feb 08 2026 15:36:19 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 2503694 Sun Feb 08 2026 15:34:17 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 2503693 Sun Feb 08 2026 15:32:24 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 2503692 Sun Feb 08 2026 15:31:43 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 2503691 Sun Feb 08 2026 15:29:23 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 2503690 Sun Feb 08 2026 15:26:38 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 2503689 Sun Feb 08 2026 15:21:25 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 2503688 Sun Feb 08 2026 15:20:08 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 2503687 Sun Feb 08 2026 15:14:59 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 2503686 Sun Feb 08 2026 15:04:13 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 2503685 Sun Feb 08 2026 15:01:49 GMT+0000 (Coordinated Universal Time) 65 of 100
Block: 2503684 Sun Feb 08 2026 15:01:14 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 2503683 Sun Feb 08 2026 14:56:32 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 2503682 Sun Feb 08 2026 14:35:26 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 2503681 Sun Feb 08 2026 14:31:23 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 2503680 Sun Feb 08 2026 14:24:44 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 2503679 Sun Feb 08 2026 14:20:57 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 2503678 Sun Feb 08 2026 14:17:30 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 2503677 Sun Feb 08 2026 14:17:28 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 2503676 Sun Feb 08 2026 14:15:39 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 2503675 Sun Feb 08 2026 14:15:25 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 2503674 Sun Feb 08 2026 14:15:15 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 2503673 Sun Feb 08 2026 14:13:02 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 2503672 Sun Feb 08 2026 14:12:09 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 2503671 Sun Feb 08 2026 14:11:26 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 2503670 Sun Feb 08 2026 14:11:00 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 2503669 Sun Feb 08 2026 13:58:46 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 2503668 Sun Feb 08 2026 13:55:37 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 2503667 Sun Feb 08 2026 13:52:23 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 2503666 Sun Feb 08 2026 13:52:08 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 2503665 Sun Feb 08 2026 13:51:56 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 2503664 Sun Feb 08 2026 13:51:07 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 2503663 Sun Feb 08 2026 13:50:59 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 2503662 Sun Feb 08 2026 13:46:02 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 2503661 Sun Feb 08 2026 13:43:11 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 2503660 Sun Feb 08 2026 13:42:28 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 2503659 Sun Feb 08 2026 13:42:21 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 2503658 Sun Feb 08 2026 13:40:40 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 2503657 Sun Feb 08 2026 13:40:27 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 2503656 Sun Feb 08 2026 13:37:49 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 2503655 Sun Feb 08 2026 13:37:43 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 2503654 Sun Feb 08 2026 13:37:33 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 2503653 Sun Feb 08 2026 13:35:02 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 2503652 Sun Feb 08 2026 13:34:51 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 2503651 Sun Feb 08 2026 13:34:37 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 2503650 Sun Feb 08 2026 13:31:44 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 2503649 Sun Feb 08 2026 13:26:29 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2503648 Sun Feb 08 2026 13:25:52 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2503647 Sun Feb 08 2026 13:25:30 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2503646 Sun Feb 08 2026 13:24:23 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2503645 Sun Feb 08 2026 13:23:53 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2503644 Sun Feb 08 2026 13:23:16 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2503643 Sun Feb 08 2026 13:22:16 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2503642 Sun Feb 08 2026 13:22:05 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 124 blocks