cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
2 Miners
2 Workers
65.94 Sol/s (Now)
... (Avg)
Luck 0.002 Days
Bitcoincandy Network Stats
Block Height: 2617309
Network Hash/s: 70.04 Sol/s
Difficulty: 1.090469851702407
Node Connections: 4
Information
Maintenance done. update 15 Feb 2026
   Maintenance done. update 8 Sep 2025
   Pool Maintenance complite. update 28 May 2025
   Pool Maintenance complite. update 29 Jan 2025
   Pool Maintenance complite. update 1 Nov 2024
   After mailpool server crash. BitcoinCandy mining available again. Happy mining! update 04 Sep 2024
   Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    156998 Blocks    Paid: 29395233.61256000 CDY  
Block: 2617309 Sun Aug 02 2026 10:23:51 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2617308 Sun Aug 02 2026 10:22:09 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2617307 Sun Aug 02 2026 10:20:59 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2617306 Sun Aug 02 2026 10:18:18 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2617305 Sun Aug 02 2026 10:18:10 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2617304 Sun Aug 02 2026 10:15:45 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2617303 Sun Aug 02 2026 10:15:44 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2617302 Sun Aug 02 2026 10:15:30 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2617301 Sun Aug 02 2026 10:15:30 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2617300 Sun Aug 02 2026 10:13:13 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2617299 Sun Aug 02 2026 10:12:46 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2617298 Sun Aug 02 2026 10:08:06 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2617297 Sun Aug 02 2026 10:04:37 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2617296 Sun Aug 02 2026 10:04:02 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2617295 Sun Aug 02 2026 10:01:37 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2617294 Sun Aug 02 2026 10:01:28 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2617293 Sun Aug 02 2026 10:00:37 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2617292 Sun Aug 02 2026 10:00:16 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 2617291 Sun Aug 02 2026 10:00:13 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2617290 Sun Aug 02 2026 09:42:41 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2617289 Sun Aug 02 2026 09:40:56 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2617288 Sun Aug 02 2026 09:40:52 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2617287 Sun Aug 02 2026 09:40:45 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 2617286 Sun Aug 02 2026 09:40:38 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2617285 Sun Aug 02 2026 09:38:00 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2617284 Sun Aug 02 2026 09:37:33 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2617283 Sun Aug 02 2026 09:35:55 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 2617282 Sun Aug 02 2026 09:34:45 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2617281 Sun Aug 02 2026 09:34:33 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2617280 Sun Aug 02 2026 09:33:41 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2617279 Sun Aug 02 2026 09:31:36 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2617278 Sun Aug 02 2026 09:31:00 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2617277 Sun Aug 02 2026 09:28:49 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2617276 Sun Aug 02 2026 09:21:43 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 2617275 Sun Aug 02 2026 09:14:56 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 2617274 Sun Aug 02 2026 09:13:32 GMT+0000 (Coordinated Universal Time) 24 of 100
Block: 2617273 Sun Aug 02 2026 09:10:14 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 2617272 Sun Aug 02 2026 09:06:20 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 2617271 Sun Aug 02 2026 09:01:57 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 2617270 Sun Aug 02 2026 08:49:38 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 2617269 Sun Aug 02 2026 08:49:04 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 2617268 Sun Aug 02 2026 08:46:48 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 2617267 Sun Aug 02 2026 08:45:50 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 2617266 Sun Aug 02 2026 08:42:27 GMT+0000 (Coordinated Universal Time) 32 of 100
Block: 2617265 Sun Aug 02 2026 08:36:32 GMT+0000 (Coordinated Universal Time) 33 of 100
Block: 2617264 Sun Aug 02 2026 08:33:49 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 2617263 Sun Aug 02 2026 08:32:42 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 2617262 Sun Aug 02 2026 08:32:12 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 2617261 Sun Aug 02 2026 08:29:31 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 2617260 Sun Aug 02 2026 08:27:56 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 2617259 Sun Aug 02 2026 08:26:09 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 2617258 Sun Aug 02 2026 08:25:51 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 2617257 Sun Aug 02 2026 08:23:59 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 2617256 Sun Aug 02 2026 08:20:20 GMT+0000 (Coordinated Universal Time) 42 of 100
Block: 2617255 Sun Aug 02 2026 08:16:04 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 2617254 Sun Aug 02 2026 08:15:30 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 2617253 Sun Aug 02 2026 08:15:01 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 2617252 Sun Aug 02 2026 08:13:32 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 2617251 Sun Aug 02 2026 08:12:20 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 2617250 Sun Aug 02 2026 08:08:59 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 2617249 Sun Aug 02 2026 08:08:34 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 2617248 Sun Aug 02 2026 08:04:29 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 2617247 Sun Aug 02 2026 08:02:33 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 2617246 Sun Aug 02 2026 07:55:59 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 2617245 Sun Aug 02 2026 07:54:36 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 2617244 Sun Aug 02 2026 07:52:07 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 2617243 Sun Aug 02 2026 07:49:04 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 2617242 Sun Aug 02 2026 07:48:25 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 2617241 Sun Aug 02 2026 07:46:05 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 2617240 Sun Aug 02 2026 07:45:28 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 2617239 Sun Aug 02 2026 07:45:11 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 2617238 Sun Aug 02 2026 07:44:53 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 2617237 Sun Aug 02 2026 07:44:51 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 2617236 Sun Aug 02 2026 07:43:30 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 2617235 Sun Aug 02 2026 07:43:15 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 2617234 Sun Aug 02 2026 07:41:48 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 2617233 Sun Aug 02 2026 07:41:24 GMT+0000 (Coordinated Universal Time) 65 of 100
Block: 2617232 Sun Aug 02 2026 07:40:06 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 2617231 Sun Aug 02 2026 07:36:49 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 2617230 Sun Aug 02 2026 07:24:58 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 2617229 Sun Aug 02 2026 07:24:06 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 2617228 Sun Aug 02 2026 07:23:12 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 2617227 Sun Aug 02 2026 07:22:52 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 2617226 Sun Aug 02 2026 07:21:24 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 2617225 Sun Aug 02 2026 07:21:19 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 2617224 Sun Aug 02 2026 07:21:07 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 2617223 Sun Aug 02 2026 07:18:57 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 2617222 Sun Aug 02 2026 07:18:25 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 2617221 Sun Aug 02 2026 07:16:34 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 2617220 Sun Aug 02 2026 07:16:11 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 2617219 Sun Aug 02 2026 07:14:39 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 2617218 Sun Aug 02 2026 07:08:37 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 2617217 Sun Aug 02 2026 07:06:11 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 2617216 Sun Aug 02 2026 07:05:39 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 2617215 Sun Aug 02 2026 07:02:49 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 2617214 Sun Aug 02 2026 07:01:39 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 2617213 Sun Aug 02 2026 06:59:17 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 2617212 Sun Aug 02 2026 06:59:08 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 2617211 Sun Aug 02 2026 06:58:05 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 2617210 Sun Aug 02 2026 06:57:52 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 2617209 Sun Aug 02 2026 06:56:53 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 2617208 Sun Aug 02 2026 06:55:44 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 2617207 Sun Aug 02 2026 06:53:52 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 2617206 Sun Aug 02 2026 06:46:31 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 2617205 Sun Aug 02 2026 06:43:16 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 2617204 Sun Aug 02 2026 06:42:51 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 2617203 Sun Aug 02 2026 06:37:46 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 2617202 Sun Aug 02 2026 06:36:53 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 2617201 Sun Aug 02 2026 06:35:00 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 2617200 Sun Aug 02 2026 06:33:18 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 2617199 Sun Aug 02 2026 06:30:08 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 2617198 Sun Aug 02 2026 06:25:52 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 2617197 Sun Aug 02 2026 06:25:04 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2617196 Sun Aug 02 2026 06:21:14 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2617195 Sun Aug 02 2026 06:15:19 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2617194 Sun Aug 02 2026 06:12:49 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2617193 Sun Aug 02 2026 06:12:39 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2617192 Sun Aug 02 2026 06:11:30 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2617191 Sun Aug 02 2026 06:09:18 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2617190 Sun Aug 02 2026 06:08:52 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 120 blocks