cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
1 Miners
1 Workers
27.93 Sol/s (Now)
... (Avg)
Luck 0.002 Days
Bitcoincandy Network Stats
Block Height: 2643555
Network Hash/s: 22.33 Sol/s
Difficulty: 1
Node Connections: 2
Information
Maintenance done. update 15 Feb 2026
   Maintenance done. update 8 Sep 2025
   Pool Maintenance complite. update 28 May 2025
   Pool Maintenance complite. update 29 Jan 2025
   Pool Maintenance complite. update 1 Nov 2024
   After mailpool server crash. BitcoinCandy mining available again. Happy mining! update 04 Sep 2024
   Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    183244 Blocks    Paid: 34314625.35508000 CDY  
Block: 2643555 Mon Oct 05 2026 00:17:16 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2643554 Mon Oct 05 2026 00:16:26 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2643553 Sun Oct 04 2026 23:56:47 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2643552 Sun Oct 04 2026 23:55:32 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2643551 Sun Oct 04 2026 23:29:18 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2643550 Sun Oct 04 2026 23:21:34 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2643549 Sun Oct 04 2026 23:16:44 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2643548 Sun Oct 04 2026 23:14:49 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2643547 Sun Oct 04 2026 23:12:54 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 2643546 Sun Oct 04 2026 23:02:14 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2643545 Sun Oct 04 2026 23:01:58 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2643544 Sun Oct 04 2026 23:01:53 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2643543 Sun Oct 04 2026 22:53:17 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2643542 Sun Oct 04 2026 22:48:30 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 2643541 Sun Oct 04 2026 22:44:47 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2643540 Sun Oct 04 2026 22:44:10 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2643539 Sun Oct 04 2026 22:36:48 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2643538 Sun Oct 04 2026 22:34:52 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 2643537 Sun Oct 04 2026 22:34:07 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2643536 Sun Oct 04 2026 22:28:50 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2643535 Sun Oct 04 2026 22:28:45 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2643534 Sun Oct 04 2026 22:14:25 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2643533 Sun Oct 04 2026 22:11:01 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2643532 Sun Oct 04 2026 22:07:38 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2643531 Sun Oct 04 2026 22:06:52 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 2643530 Sun Oct 04 2026 22:00:47 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 2643529 Sun Oct 04 2026 21:58:32 GMT+0000 (Coordinated Universal Time) 24 of 100
Block: 2643528 Sun Oct 04 2026 21:57:54 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 2643527 Sun Oct 04 2026 21:57:27 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 2643526 Sun Oct 04 2026 21:50:00 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 2643525 Sun Oct 04 2026 21:43:46 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 2643524 Sun Oct 04 2026 21:41:10 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 2643523 Sun Oct 04 2026 21:34:46 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 2643522 Sun Oct 04 2026 21:22:10 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 2643521 Sun Oct 04 2026 21:22:04 GMT+0000 (Coordinated Universal Time) 32 of 100
Block: 2643520 Sun Oct 04 2026 21:21:39 GMT+0000 (Coordinated Universal Time) 33 of 100
Block: 2643519 Sun Oct 04 2026 21:00:42 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 2643518 Sun Oct 04 2026 20:59:09 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 2643517 Sun Oct 04 2026 20:50:35 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 2643516 Sun Oct 04 2026 20:50:19 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 2643515 Sun Oct 04 2026 20:44:10 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 2643514 Sun Oct 04 2026 20:39:46 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 2643513 Sun Oct 04 2026 20:38:42 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 2643512 Sun Oct 04 2026 20:26:53 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 2643511 Sun Oct 04 2026 20:20:19 GMT+0000 (Coordinated Universal Time) 42 of 100
Block: 2643510 Sun Oct 04 2026 20:18:04 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 2643509 Sun Oct 04 2026 20:17:37 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 2643508 Sun Oct 04 2026 19:44:55 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 2643507 Sun Oct 04 2026 19:43:57 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 2643506 Sun Oct 04 2026 19:34:47 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 2643505 Sun Oct 04 2026 19:21:26 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 2643504 Sun Oct 04 2026 19:06:54 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 2643503 Sun Oct 04 2026 19:04:43 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 2643502 Sun Oct 04 2026 18:59:32 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 2643501 Sun Oct 04 2026 18:50:18 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 2643500 Sun Oct 04 2026 18:48:53 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 2643499 Sun Oct 04 2026 18:42:37 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 2643498 Sun Oct 04 2026 18:41:39 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 2643497 Sun Oct 04 2026 18:30:44 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 2643496 Sun Oct 04 2026 18:23:49 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 2643495 Sun Oct 04 2026 18:10:39 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 2643494 Sun Oct 04 2026 18:09:19 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 2643493 Sun Oct 04 2026 18:01:36 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 2643492 Sun Oct 04 2026 18:01:13 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 2643491 Sun Oct 04 2026 18:00:42 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 2643490 Sun Oct 04 2026 17:59:57 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 2643489 Sun Oct 04 2026 17:58:17 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 2643488 Sun Oct 04 2026 17:54:48 GMT+0000 (Coordinated Universal Time) 65 of 100
Block: 2643487 Sun Oct 04 2026 17:41:06 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 2643486 Sun Oct 04 2026 17:25:42 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 2643485 Sun Oct 04 2026 17:21:30 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 2643484 Sun Oct 04 2026 17:15:28 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 2643483 Sun Oct 04 2026 17:03:28 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 2643482 Sun Oct 04 2026 16:41:55 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 2643481 Sun Oct 04 2026 16:38:41 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 2643480 Sun Oct 04 2026 16:31:26 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 2643479 Sun Oct 04 2026 16:28:54 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 2643478 Sun Oct 04 2026 16:16:45 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 2643477 Sun Oct 04 2026 16:15:12 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 2643476 Sun Oct 04 2026 16:00:18 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 2643475 Sun Oct 04 2026 15:57:35 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 2643474 Sun Oct 04 2026 15:57:33 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 2643473 Sun Oct 04 2026 15:54:08 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 2643472 Sun Oct 04 2026 15:51:18 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 2643471 Sun Oct 04 2026 15:48:42 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 2643470 Sun Oct 04 2026 15:45:42 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 2643469 Sun Oct 04 2026 15:43:05 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 2643468 Sun Oct 04 2026 15:31:27 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 2643467 Sun Oct 04 2026 15:30:48 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 2643466 Sun Oct 04 2026 15:25:32 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 2643465 Sun Oct 04 2026 15:22:57 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 2643464 Sun Oct 04 2026 15:18:02 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 2643463 Sun Oct 04 2026 15:06:50 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 2643462 Sun Oct 04 2026 14:58:01 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 2643461 Sun Oct 04 2026 14:50:36 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 2643460 Sun Oct 04 2026 14:47:10 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 2643459 Sun Oct 04 2026 14:38:52 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 2643458 Sun Oct 04 2026 14:37:58 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 2643457 Sun Oct 04 2026 14:36:38 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 2643456 Sun Oct 04 2026 14:25:56 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 2643455 Sun Oct 04 2026 14:19:57 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 2643454 Sun Oct 04 2026 14:17:37 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 2643453 Sun Oct 04 2026 14:11:07 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 2643452 Sun Oct 04 2026 14:10:38 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2643451 Sun Oct 04 2026 14:02:35 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2643450 Sun Oct 04 2026 13:52:29 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2643449 Sun Oct 04 2026 13:51:37 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2643448 Sun Oct 04 2026 13:49:33 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2643447 Sun Oct 04 2026 13:42:49 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2643446 Sun Oct 04 2026 13:35:42 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2643445 Sun Oct 04 2026 13:31:20 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 111 blocks