cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
1 Miners
2 Workers
218.32 Sol/s (Now)
... (Avg)
Luck 0.002 Days
Bitcoincandy Network Stats
Block Height: 2501745
Network Hash/s: 221.84 Sol/s
Difficulty: 3.306531871014941
Node Connections: 6
Information
! Pool moved to new server. All coins from old server will be paid ater ~100-200 blocks. Please,reconnect your miner to move it to new server. update 7 Dec 2025
   Maintenance done. update 8 Sep 2025
   Pool Maintenance complite. update 28 May 2025
   Pool Maintenance complite. update 29 Jan 2025
   Pool Maintenance complite. update 1 Nov 2024
   After mailpool server crash. BitcoinCandy mining available again. Happy mining! update 04 Sep 2024
   Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    41436 Blocks    Paid: 7737086.85978000 CDY  
Block: 2501745 Thu Feb 05 2026 06:37:23 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2501744 Thu Feb 05 2026 06:32:30 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2501743 Thu Feb 05 2026 06:30:36 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2501742 Thu Feb 05 2026 06:28:24 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2501741 Thu Feb 05 2026 06:26:44 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2501740 Thu Feb 05 2026 06:26:31 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2501739 Thu Feb 05 2026 06:23:27 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2501738 Thu Feb 05 2026 06:23:26 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2501737 Thu Feb 05 2026 06:21:14 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2501736 Thu Feb 05 2026 06:19:32 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2501735 Thu Feb 05 2026 06:19:28 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2501734 Thu Feb 05 2026 06:18:58 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2501733 Thu Feb 05 2026 06:18:36 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2501732 Thu Feb 05 2026 06:13:17 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2501731 Thu Feb 05 2026 06:06:47 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2501730 Thu Feb 05 2026 06:06:17 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2501729 Thu Feb 05 2026 06:05:26 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2501728 Thu Feb 05 2026 06:01:50 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2501727 Thu Feb 05 2026 05:59:01 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2501726 Thu Feb 05 2026 05:58:05 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 2501725 Thu Feb 05 2026 05:54:18 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2501724 Thu Feb 05 2026 05:48:40 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2501723 Thu Feb 05 2026 05:48:33 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2501722 Thu Feb 05 2026 05:48:28 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2501721 Thu Feb 05 2026 05:44:33 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 2501720 Thu Feb 05 2026 05:40:12 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2501719 Thu Feb 05 2026 05:39:57 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2501718 Thu Feb 05 2026 05:38:04 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2501717 Thu Feb 05 2026 05:33:47 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 2501716 Thu Feb 05 2026 05:33:36 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2501715 Thu Feb 05 2026 05:32:53 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2501714 Thu Feb 05 2026 05:27:46 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2501713 Thu Feb 05 2026 05:26:48 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2501712 Thu Feb 05 2026 05:26:11 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2501711 Thu Feb 05 2026 05:24:58 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2501710 Thu Feb 05 2026 05:24:42 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 2501709 Thu Feb 05 2026 05:22:37 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 2501708 Thu Feb 05 2026 05:21:05 GMT+0000 (Coordinated Universal Time) 24 of 100
Block: 2501707 Thu Feb 05 2026 05:20:52 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 2501706 Thu Feb 05 2026 05:20:45 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 2501705 Thu Feb 05 2026 05:15:30 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 2501704 Thu Feb 05 2026 05:15:26 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 2501703 Thu Feb 05 2026 05:14:54 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 2501702 Thu Feb 05 2026 05:14:31 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 2501701 Thu Feb 05 2026 05:12:49 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 2501700 Thu Feb 05 2026 05:10:29 GMT+0000 (Coordinated Universal Time) 32 of 100
Block: 2501699 Thu Feb 05 2026 05:10:02 GMT+0000 (Coordinated Universal Time) 33 of 100
Block: 2501698 Thu Feb 05 2026 05:10:00 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 2501697 Thu Feb 05 2026 05:08:32 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 2501696 Thu Feb 05 2026 05:05:08 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 2501695 Thu Feb 05 2026 05:04:48 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 2501694 Thu Feb 05 2026 05:02:57 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 2501693 Thu Feb 05 2026 04:59:34 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 2501692 Thu Feb 05 2026 04:58:55 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 2501691 Thu Feb 05 2026 04:56:44 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 2501690 Thu Feb 05 2026 04:56:12 GMT+0000 (Coordinated Universal Time) 42 of 100
Block: 2501689 Thu Feb 05 2026 04:51:37 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 2501688 Thu Feb 05 2026 04:44:28 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 2501687 Thu Feb 05 2026 04:44:20 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 2501686 Thu Feb 05 2026 04:43:49 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 2501685 Thu Feb 05 2026 04:43:26 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 2501684 Thu Feb 05 2026 04:40:54 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 2501683 Thu Feb 05 2026 04:36:44 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 2501682 Thu Feb 05 2026 04:20:18 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 2501681 Thu Feb 05 2026 04:18:58 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 2501680 Thu Feb 05 2026 04:18:10 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 2501679 Thu Feb 05 2026 04:17:50 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 2501678 Thu Feb 05 2026 04:16:56 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 2501677 Thu Feb 05 2026 04:15:59 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 2501676 Thu Feb 05 2026 04:10:16 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 2501675 Thu Feb 05 2026 04:10:06 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 2501674 Thu Feb 05 2026 04:08:36 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 2501673 Thu Feb 05 2026 04:08:07 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 2501672 Thu Feb 05 2026 04:07:41 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 2501671 Thu Feb 05 2026 04:04:31 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 2501670 Thu Feb 05 2026 04:02:26 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 2501669 Thu Feb 05 2026 04:00:35 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 2501668 Thu Feb 05 2026 03:57:50 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 2501667 Thu Feb 05 2026 03:56:33 GMT+0000 (Coordinated Universal Time) 65 of 100
Block: 2501666 Thu Feb 05 2026 03:50:58 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 2501665 Thu Feb 05 2026 03:50:53 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 2501664 Thu Feb 05 2026 03:50:49 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 2501663 Thu Feb 05 2026 03:50:44 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 2501662 Thu Feb 05 2026 03:48:04 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 2501661 Thu Feb 05 2026 03:47:37 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 2501660 Thu Feb 05 2026 03:44:27 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 2501659 Thu Feb 05 2026 03:41:03 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 2501658 Thu Feb 05 2026 03:38:32 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 2501657 Thu Feb 05 2026 03:38:23 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 2501656 Thu Feb 05 2026 03:37:38 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 2501655 Thu Feb 05 2026 03:33:34 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 2501654 Thu Feb 05 2026 03:27:28 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 2501653 Thu Feb 05 2026 03:26:42 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 2501652 Thu Feb 05 2026 03:24:28 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 2501651 Thu Feb 05 2026 03:20:22 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 2501650 Thu Feb 05 2026 03:16:20 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 2501649 Thu Feb 05 2026 03:14:11 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 2501648 Thu Feb 05 2026 03:11:44 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 2501647 Thu Feb 05 2026 03:09:22 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 2501646 Thu Feb 05 2026 03:07:31 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 2501645 Thu Feb 05 2026 03:06:54 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 2501644 Thu Feb 05 2026 03:05:49 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 2501643 Thu Feb 05 2026 03:01:19 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 2501642 Thu Feb 05 2026 02:59:44 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 2501641 Thu Feb 05 2026 02:59:24 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 2501640 Thu Feb 05 2026 02:56:07 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 2501639 Thu Feb 05 2026 02:54:19 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 2501638 Thu Feb 05 2026 02:30:28 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 2501637 Thu Feb 05 2026 02:30:23 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 2501636 Thu Feb 05 2026 02:27:02 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 2501635 Thu Feb 05 2026 02:25:32 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 2501634 Thu Feb 05 2026 02:24:47 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 2501633 Thu Feb 05 2026 02:23:04 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 2501632 Thu Feb 05 2026 02:22:59 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 2501631 Thu Feb 05 2026 02:22:46 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2501630 Thu Feb 05 2026 02:22:22 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2501629 Thu Feb 05 2026 02:22:08 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2501628 Thu Feb 05 2026 02:21:58 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2501627 Thu Feb 05 2026 02:20:32 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2501626 Thu Feb 05 2026 02:20:02 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2501625 Thu Feb 05 2026 02:15:42 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2501624 Thu Feb 05 2026 02:15:09 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 122 blocks