cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
3 Miners
5 Workers
1.14 KSol/s (Now)
... (Avg)
Luck 0.002 Days
Bitcoincandy Network Stats
Block Height: 2162807
Network Hash/s: 1.01 KSol/s
Difficulty: 13.73413841881909
Node Connections: 11
Information
---------------------
---------------------
---------------------
After mailpool server crash. BitcoinCandy mining available again. Happy mining! update 04 Sep 2024
   ---------------------
---------------------
---------------------
Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    22616 Blocks    Paid: 5922004.11291000 CDY  
Block: 2162807 Mon Oct 07 2024 02:41:37 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2162806 Mon Oct 07 2024 02:40:42 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2162805 Mon Oct 07 2024 02:34:49 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2162804 Mon Oct 07 2024 02:32:53 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2162803 Mon Oct 07 2024 02:32:05 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2162802 Mon Oct 07 2024 02:27:36 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2162801 Mon Oct 07 2024 02:27:02 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2162800 Mon Oct 07 2024 02:26:38 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2162799 Mon Oct 07 2024 02:17:21 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2162798 Mon Oct 07 2024 02:16:25 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2162797 Mon Oct 07 2024 02:14:50 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2162796 Mon Oct 07 2024 02:14:42 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2162795 Mon Oct 07 2024 02:10:09 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2162794 Mon Oct 07 2024 02:05:23 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 2162793 Mon Oct 07 2024 02:05:10 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2162792 Mon Oct 07 2024 02:03:24 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2162791 Mon Oct 07 2024 02:03:08 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2162790 Mon Oct 07 2024 02:00:32 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2162789 Mon Oct 07 2024 01:54:29 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 2162788 Mon Oct 07 2024 01:54:06 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2162787 Mon Oct 07 2024 01:50:57 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2162786 Mon Oct 07 2024 01:50:19 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2162785 Mon Oct 07 2024 01:48:45 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 2162784 Mon Oct 07 2024 01:46:28 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2162783 Mon Oct 07 2024 01:45:17 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2162782 Mon Oct 07 2024 01:43:26 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2162781 Mon Oct 07 2024 01:42:24 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2162780 Mon Oct 07 2024 01:41:27 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2162779 Mon Oct 07 2024 01:41:22 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2162778 Mon Oct 07 2024 01:37:38 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 2162777 Mon Oct 07 2024 01:37:20 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 2162776 Mon Oct 07 2024 01:35:12 GMT+0000 (Coordinated Universal Time) 24 of 100
Block: 2162775 Mon Oct 07 2024 01:34:18 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 2162774 Mon Oct 07 2024 01:31:03 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 2162773 Mon Oct 07 2024 01:25:32 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 2162772 Mon Oct 07 2024 01:24:59 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 2162771 Mon Oct 07 2024 01:23:16 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 2162770 Mon Oct 07 2024 01:20:14 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 2162769 Mon Oct 07 2024 01:18:26 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 2162768 Mon Oct 07 2024 01:18:11 GMT+0000 (Coordinated Universal Time) 32 of 100
Block: 2162767 Mon Oct 07 2024 01:13:27 GMT+0000 (Coordinated Universal Time) 33 of 100
Block: 2162766 Mon Oct 07 2024 01:11:08 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 2162765 Mon Oct 07 2024 01:08:34 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 2162764 Mon Oct 07 2024 01:05:29 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 2162763 Mon Oct 07 2024 01:04:45 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 2162762 Mon Oct 07 2024 01:03:27 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 2162761 Mon Oct 07 2024 01:00:40 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 2162760 Mon Oct 07 2024 00:58:19 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 2162759 Mon Oct 07 2024 00:55:11 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 2162758 Mon Oct 07 2024 00:53:38 GMT+0000 (Coordinated Universal Time) 42 of 100
Block: 2162757 Mon Oct 07 2024 00:50:15 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 2162756 Mon Oct 07 2024 00:49:42 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 2162755 Mon Oct 07 2024 00:49:41 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 2162754 Mon Oct 07 2024 00:49:35 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 2162753 Mon Oct 07 2024 00:37:42 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 2162752 Mon Oct 07 2024 00:37:07 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 2162751 Mon Oct 07 2024 00:36:33 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 2162750 Mon Oct 07 2024 00:32:00 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 2162749 Mon Oct 07 2024 00:31:42 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 2162748 Mon Oct 07 2024 00:31:04 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 2162747 Mon Oct 07 2024 00:31:00 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 2162746 Mon Oct 07 2024 00:27:18 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 2162745 Mon Oct 07 2024 00:26:40 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 2162744 Mon Oct 07 2024 00:26:29 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 2162743 Mon Oct 07 2024 00:26:04 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 2162742 Mon Oct 07 2024 00:26:00 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 2162741 Mon Oct 07 2024 00:24:23 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 2162740 Mon Oct 07 2024 00:22:29 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 2162739 Mon Oct 07 2024 00:20:43 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 2162738 Mon Oct 07 2024 00:20:24 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 2162737 Mon Oct 07 2024 00:17:51 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 2162736 Mon Oct 07 2024 00:17:30 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 2162735 Mon Oct 07 2024 00:16:50 GMT+0000 (Coordinated Universal Time) 65 of 100
Block: 2162734 Mon Oct 07 2024 00:15:35 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 2162733 Mon Oct 07 2024 00:11:19 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 2162732 Mon Oct 07 2024 00:10:07 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 2162731 Mon Oct 07 2024 00:08:14 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 2162730 Mon Oct 07 2024 00:02:07 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 2162729 Mon Oct 07 2024 00:00:17 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 2162728 Sun Oct 06 2024 23:58:27 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 2162727 Sun Oct 06 2024 23:57:41 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 2162726 Sun Oct 06 2024 23:55:46 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 2162725 Sun Oct 06 2024 23:47:10 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 2162724 Sun Oct 06 2024 23:45:17 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 2162723 Sun Oct 06 2024 23:44:58 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 2162722 Sun Oct 06 2024 23:44:43 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 2162721 Sun Oct 06 2024 23:44:32 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 2162720 Sun Oct 06 2024 23:43:52 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 2162719 Sun Oct 06 2024 23:42:29 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 2162718 Sun Oct 06 2024 23:42:22 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 2162717 Sun Oct 06 2024 23:35:19 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 2162716 Sun Oct 06 2024 23:30:10 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 2162715 Sun Oct 06 2024 23:28:28 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 2162714 Sun Oct 06 2024 23:27:31 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 2162713 Sun Oct 06 2024 23:25:59 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 2162712 Sun Oct 06 2024 23:24:53 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 2162711 Sun Oct 06 2024 23:24:49 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 2162710 Sun Oct 06 2024 23:24:16 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 2162709 Sun Oct 06 2024 23:23:01 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 2162708 Sun Oct 06 2024 23:22:10 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 2162707 Sun Oct 06 2024 23:21:04 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 2162706 Sun Oct 06 2024 23:19:54 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 2162705 Sun Oct 06 2024 23:18:49 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 2162704 Sun Oct 06 2024 23:17:52 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 2162703 Sun Oct 06 2024 23:16:40 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 2162702 Sun Oct 06 2024 23:16:35 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 2162701 Sun Oct 06 2024 23:05:27 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 2162700 Sun Oct 06 2024 23:04:30 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 2162699 Sun Oct 06 2024 23:02:53 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2162698 Sun Oct 06 2024 23:00:17 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2162697 Sun Oct 06 2024 22:58:30 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2162696 Sun Oct 06 2024 22:55:02 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2162695 Sun Oct 06 2024 22:53:39 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2162694 Sun Oct 06 2024 22:53:31 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2162693 Sun Oct 06 2024 22:52:47 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2162692 Sun Oct 06 2024 22:47:59 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 116 blocks