cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
2 Miners
2 Workers
192.41 Sol/s (Now)
... (Avg)
Luck 0.002 Days
Bitcoincandy Network Stats
Block Height: 2578330
Network Hash/s: 147.61 Sol/s
Difficulty: 1.924553997503854
Node Connections: 4
Information
Maintenance done. update 15 Feb 2026
   Maintenance done. update 8 Sep 2025
   Pool Maintenance complite. update 28 May 2025
   Pool Maintenance complite. update 29 Jan 2025
   Pool Maintenance complite. update 1 Nov 2024
   After mailpool server crash. BitcoinCandy mining available again. Happy mining! update 04 Sep 2024
   Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    118020 Blocks    Paid: 22085605.33022000 CDY  
Block: 2578331 Tue Jun 02 2026 23:46:54 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578330 Tue Jun 02 2026 23:45:24 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578329 Tue Jun 02 2026 23:44:42 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578328 Tue Jun 02 2026 23:41:18 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578327 Tue Jun 02 2026 23:41:00 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578326 Tue Jun 02 2026 23:37:54 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578325 Tue Jun 02 2026 23:35:29 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578324 Tue Jun 02 2026 23:35:26 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578323 Tue Jun 02 2026 23:33:54 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578322 Tue Jun 02 2026 23:32:30 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578321 Tue Jun 02 2026 23:31:02 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578320 Tue Jun 02 2026 23:30:59 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578319 Tue Jun 02 2026 23:30:10 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578318 Tue Jun 02 2026 23:23:11 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578317 Tue Jun 02 2026 23:23:02 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578316 Tue Jun 02 2026 23:22:36 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578315 Tue Jun 02 2026 23:16:29 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578314 Tue Jun 02 2026 23:15:10 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2578313 Tue Jun 02 2026 23:12:49 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2578312 Tue Jun 02 2026 23:07:38 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2578311 Tue Jun 02 2026 23:07:28 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2578310 Tue Jun 02 2026 23:00:00 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2578309 Tue Jun 02 2026 22:59:50 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2578308 Tue Jun 02 2026 22:58:28 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 2578307 Tue Jun 02 2026 22:57:28 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2578306 Tue Jun 02 2026 22:57:24 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2578305 Tue Jun 02 2026 22:57:10 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2578304 Tue Jun 02 2026 22:55:33 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2578303 Tue Jun 02 2026 22:48:39 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 2578302 Tue Jun 02 2026 22:47:30 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2578301 Tue Jun 02 2026 22:43:19 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2578300 Tue Jun 02 2026 22:43:12 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2578299 Tue Jun 02 2026 22:43:08 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 2578298 Tue Jun 02 2026 22:40:15 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2578297 Tue Jun 02 2026 22:39:29 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2578296 Tue Jun 02 2026 22:39:27 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2578295 Tue Jun 02 2026 22:38:29 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2578294 Tue Jun 02 2026 22:38:10 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2578293 Tue Jun 02 2026 22:37:44 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2578292 Tue Jun 02 2026 22:35:30 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 2578291 Tue Jun 02 2026 22:32:14 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 2578290 Tue Jun 02 2026 22:30:02 GMT+0000 (Coordinated Universal Time) 24 of 100
Block: 2578289 Tue Jun 02 2026 22:27:03 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 2578288 Tue Jun 02 2026 22:25:31 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 2578287 Tue Jun 02 2026 22:25:02 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 2578286 Tue Jun 02 2026 22:23:28 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 2578285 Tue Jun 02 2026 22:15:54 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 2578284 Tue Jun 02 2026 22:08:37 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 2578283 Tue Jun 02 2026 22:07:33 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 2578282 Tue Jun 02 2026 22:05:37 GMT+0000 (Coordinated Universal Time) 32 of 100
Block: 2578281 Tue Jun 02 2026 21:59:39 GMT+0000 (Coordinated Universal Time) 33 of 100
Block: 2578280 Tue Jun 02 2026 21:56:32 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 2578279 Tue Jun 02 2026 21:51:23 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 2578278 Tue Jun 02 2026 21:51:03 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 2578277 Tue Jun 02 2026 21:36:42 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 2578276 Tue Jun 02 2026 21:35:50 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 2578275 Tue Jun 02 2026 21:32:53 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 2578274 Tue Jun 02 2026 21:32:07 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 2578273 Tue Jun 02 2026 21:24:59 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 2578272 Tue Jun 02 2026 21:22:45 GMT+0000 (Coordinated Universal Time) 42 of 100
Block: 2578271 Tue Jun 02 2026 21:22:32 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 2578270 Tue Jun 02 2026 21:21:40 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 2578269 Tue Jun 02 2026 21:19:48 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 2578268 Tue Jun 02 2026 21:18:50 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 2578267 Tue Jun 02 2026 21:18:47 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 2578266 Tue Jun 02 2026 21:18:09 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 2578265 Tue Jun 02 2026 21:18:05 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 2578264 Tue Jun 02 2026 21:17:27 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 2578263 Tue Jun 02 2026 21:17:01 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 2578262 Tue Jun 02 2026 21:13:12 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 2578261 Tue Jun 02 2026 21:12:25 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 2578260 Tue Jun 02 2026 21:11:35 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 2578259 Tue Jun 02 2026 21:06:17 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 2578258 Tue Jun 02 2026 21:03:30 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 2578257 Tue Jun 02 2026 21:03:07 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 2578256 Tue Jun 02 2026 21:01:16 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 2578255 Tue Jun 02 2026 21:00:06 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 2578254 Tue Jun 02 2026 20:59:26 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 2578253 Tue Jun 02 2026 20:58:52 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 2578252 Tue Jun 02 2026 20:55:12 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 2578251 Tue Jun 02 2026 20:53:19 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 2578250 Tue Jun 02 2026 20:52:08 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 2578249 Tue Jun 02 2026 20:52:00 GMT+0000 (Coordinated Universal Time) 65 of 100
Block: 2578248 Tue Jun 02 2026 20:49:11 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 2578247 Tue Jun 02 2026 20:45:03 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 2578246 Tue Jun 02 2026 20:44:11 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 2578245 Tue Jun 02 2026 20:41:32 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 2578244 Tue Jun 02 2026 20:39:17 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 2578243 Tue Jun 02 2026 20:38:40 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 2578242 Tue Jun 02 2026 20:37:54 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 2578241 Tue Jun 02 2026 20:37:01 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 2578240 Tue Jun 02 2026 20:30:26 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 2578239 Tue Jun 02 2026 20:29:13 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 2578238 Tue Jun 02 2026 20:28:16 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 2578237 Tue Jun 02 2026 20:28:15 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 2578236 Tue Jun 02 2026 20:27:43 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 2578235 Tue Jun 02 2026 20:24:20 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 2578234 Tue Jun 02 2026 20:23:56 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 2578233 Tue Jun 02 2026 20:23:51 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 2578232 Tue Jun 02 2026 20:22:39 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 2578231 Tue Jun 02 2026 20:21:45 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 2578230 Tue Jun 02 2026 20:18:38 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 2578229 Tue Jun 02 2026 20:15:32 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 2578228 Tue Jun 02 2026 20:15:11 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 2578227 Tue Jun 02 2026 20:12:38 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 2578226 Tue Jun 02 2026 20:11:58 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 2578225 Tue Jun 02 2026 20:11:32 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 2578224 Tue Jun 02 2026 20:08:53 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 2578223 Tue Jun 02 2026 20:05:11 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 2578222 Tue Jun 02 2026 20:04:14 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 2578221 Tue Jun 02 2026 20:04:07 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 2578220 Tue Jun 02 2026 19:53:35 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 2578219 Tue Jun 02 2026 19:48:42 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 2578218 Tue Jun 02 2026 19:47:47 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 2578217 Tue Jun 02 2026 19:45:45 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 2578216 Tue Jun 02 2026 19:45:20 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 2578215 Tue Jun 02 2026 19:44:40 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 2578214 Tue Jun 02 2026 19:37:53 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 2578213 Tue Jun 02 2026 19:36:14 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2578212 Tue Jun 02 2026 19:35:50 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2578211 Tue Jun 02 2026 19:32:45 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2578210 Tue Jun 02 2026 19:32:44 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2578209 Tue Jun 02 2026 19:31:22 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2578208 Tue Jun 02 2026 19:29:16 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2578207 Tue Jun 02 2026 19:27:04 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2578206 Tue Jun 02 2026 19:23:03 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 126 blocks