cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
1 Miners
1 Workers
58.13 Sol/s (Now)
... (Avg)
Luck 0.002 Days
Bitcoincandy Network Stats
Block Height: 2503444
Network Hash/s: 46.99 Sol/s
Difficulty: 1
Node Connections: 6
Information
! Pool moved to new server. All coins from old server will be paid ater ~100-200 blocks. Please,reconnect your miner to move it to new server. update 7 Dec 2025
   Maintenance done. update 8 Sep 2025
   Pool Maintenance complite. update 28 May 2025
   Pool Maintenance complite. update 29 Jan 2025
   Pool Maintenance complite. update 1 Nov 2024
   After mailpool server crash. BitcoinCandy mining available again. Happy mining! update 04 Sep 2024
   Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    43136 Blocks    Paid: 8054848.07357000 CDY  
Block: 2503445 Sun Feb 08 2026 05:45:45 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503444 Sun Feb 08 2026 05:44:26 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503443 Sun Feb 08 2026 05:43:44 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503442 Sun Feb 08 2026 05:42:17 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503441 Sun Feb 08 2026 05:37:26 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503440 Sun Feb 08 2026 05:33:46 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503439 Sun Feb 08 2026 05:33:34 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503438 Sun Feb 08 2026 05:29:31 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503437 Sun Feb 08 2026 05:29:30 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503436 Sun Feb 08 2026 05:24:02 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503435 Sun Feb 08 2026 05:21:28 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503434 Sun Feb 08 2026 05:15:36 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503433 Sun Feb 08 2026 05:10:14 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503432 Sun Feb 08 2026 05:05:21 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503431 Sun Feb 08 2026 05:03:16 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2503430 Sun Feb 08 2026 05:02:29 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2503429 Sun Feb 08 2026 05:01:03 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2503428 Sun Feb 08 2026 04:59:15 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2503427 Sun Feb 08 2026 04:56:15 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2503426 Sun Feb 08 2026 04:50:30 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2503425 Sun Feb 08 2026 04:49:33 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 2503424 Sun Feb 08 2026 04:49:00 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2503423 Sun Feb 08 2026 04:48:43 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2503422 Sun Feb 08 2026 04:45:13 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2503421 Sun Feb 08 2026 04:42:35 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2503420 Sun Feb 08 2026 04:34:13 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 2503419 Sun Feb 08 2026 04:33:42 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2503418 Sun Feb 08 2026 04:31:46 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2503417 Sun Feb 08 2026 04:14:42 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2503416 Sun Feb 08 2026 04:14:33 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 2503415 Sun Feb 08 2026 04:12:35 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2503414 Sun Feb 08 2026 04:12:03 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2503413 Sun Feb 08 2026 04:11:30 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2503412 Sun Feb 08 2026 04:03:24 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2503411 Sun Feb 08 2026 03:56:33 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2503410 Sun Feb 08 2026 03:53:28 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2503409 Sun Feb 08 2026 03:41:42 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 2503408 Sun Feb 08 2026 03:39:13 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 2503407 Sun Feb 08 2026 03:39:02 GMT+0000 (Coordinated Universal Time) 24 of 100
Block: 2503406 Sun Feb 08 2026 03:37:39 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 2503405 Sun Feb 08 2026 03:36:44 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 2503404 Sun Feb 08 2026 03:36:13 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 2503403 Sun Feb 08 2026 03:35:39 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 2503402 Sun Feb 08 2026 03:29:33 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 2503401 Sun Feb 08 2026 03:28:45 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 2503400 Sun Feb 08 2026 03:25:07 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 2503399 Sun Feb 08 2026 03:21:23 GMT+0000 (Coordinated Universal Time) 32 of 100
Block: 2503398 Sun Feb 08 2026 03:18:44 GMT+0000 (Coordinated Universal Time) 33 of 100
Block: 2503397 Sun Feb 08 2026 03:12:00 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 2503396 Sun Feb 08 2026 03:08:41 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 2503395 Sun Feb 08 2026 03:08:29 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 2503394 Sun Feb 08 2026 03:04:44 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 2503393 Sun Feb 08 2026 02:57:16 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 2503392 Sun Feb 08 2026 02:56:17 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 2503391 Sun Feb 08 2026 02:52:42 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 2503390 Sun Feb 08 2026 02:48:10 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 2503389 Sun Feb 08 2026 02:47:55 GMT+0000 (Coordinated Universal Time) 42 of 100
Block: 2503388 Sun Feb 08 2026 02:47:53 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 2503387 Sun Feb 08 2026 02:45:44 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 2503386 Sun Feb 08 2026 02:45:16 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 2503385 Sun Feb 08 2026 02:40:35 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 2503384 Sun Feb 08 2026 02:40:23 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 2503383 Sun Feb 08 2026 02:39:45 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 2503382 Sun Feb 08 2026 02:33:52 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 2503381 Sun Feb 08 2026 02:29:00 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 2503380 Sun Feb 08 2026 02:26:31 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 2503379 Sun Feb 08 2026 02:24:28 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 2503378 Sun Feb 08 2026 02:16:21 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 2503377 Sun Feb 08 2026 02:09:45 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 2503376 Sun Feb 08 2026 02:07:59 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 2503375 Sun Feb 08 2026 02:06:30 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 2503374 Sun Feb 08 2026 02:05:32 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 2503373 Sun Feb 08 2026 02:04:30 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 2503372 Sun Feb 08 2026 02:03:17 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 2503371 Sun Feb 08 2026 02:03:03 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 2503370 Sun Feb 08 2026 02:02:15 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 2503369 Sun Feb 08 2026 01:59:25 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 2503368 Sun Feb 08 2026 01:58:15 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 2503367 Sun Feb 08 2026 01:56:22 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 2503366 Sun Feb 08 2026 01:52:57 GMT+0000 (Coordinated Universal Time) 65 of 100
Block: 2503365 Sun Feb 08 2026 01:48:50 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 2503364 Sun Feb 08 2026 01:47:42 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 2503363 Sun Feb 08 2026 01:38:58 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 2503362 Sun Feb 08 2026 01:32:52 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 2503361 Sun Feb 08 2026 01:28:07 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 2503360 Sun Feb 08 2026 01:27:41 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 2503359 Sun Feb 08 2026 01:26:13 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 2503358 Sun Feb 08 2026 01:22:21 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 2503357 Sun Feb 08 2026 01:18:34 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 2503356 Sun Feb 08 2026 01:16:33 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 2503355 Sun Feb 08 2026 01:16:03 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 2503354 Sun Feb 08 2026 01:09:27 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 2503353 Sun Feb 08 2026 01:07:56 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 2503352 Sun Feb 08 2026 01:06:50 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 2503351 Sun Feb 08 2026 01:05:00 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 2503350 Sun Feb 08 2026 01:00:35 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 2503349 Sun Feb 08 2026 00:59:49 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 2503348 Sun Feb 08 2026 00:59:27 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 2503347 Sun Feb 08 2026 00:59:09 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 2503346 Sun Feb 08 2026 00:54:22 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 2503345 Sun Feb 08 2026 00:48:52 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 2503344 Sun Feb 08 2026 00:42:03 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 2503343 Sun Feb 08 2026 00:32:42 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 2503342 Sun Feb 08 2026 00:31:53 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 2503341 Sun Feb 08 2026 00:31:30 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 2503340 Sun Feb 08 2026 00:27:40 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 2503339 Sun Feb 08 2026 00:24:43 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 2503338 Sun Feb 08 2026 00:17:09 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 2503337 Sun Feb 08 2026 00:11:11 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 2503336 Sun Feb 08 2026 00:10:49 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 2503335 Sun Feb 08 2026 00:09:43 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 2503334 Sat Feb 07 2026 23:58:34 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 2503333 Sat Feb 07 2026 23:58:06 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 2503332 Sat Feb 07 2026 23:56:42 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 2503331 Sat Feb 07 2026 23:56:34 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 2503330 Sat Feb 07 2026 23:56:03 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2503329 Sat Feb 07 2026 23:54:28 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2503328 Sat Feb 07 2026 23:54:25 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2503327 Sat Feb 07 2026 23:54:22 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2503326 Sat Feb 07 2026 23:48:22 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2503325 Sat Feb 07 2026 23:48:03 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2503324 Sat Feb 07 2026 23:47:01 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2503323 Sat Feb 07 2026 23:46:37 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 123 blocks