cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
1 Miners
1 Workers
18.88 Sol/s (Now)
... (Avg)
Luck 0.001 Days
Bitcoincandy Network Stats
Block Height: 2655352
Network Hash/s: 11.10 Sol/s
Difficulty: 1
Node Connections: 5
Information
Maintenance done. update 15 Feb 2026
   Maintenance done. update 8 Sep 2025
   Pool Maintenance complite. update 28 May 2025
   Pool Maintenance complite. update 29 Jan 2025
   Pool Maintenance complite. update 1 Nov 2024
   After mailpool server crash. BitcoinCandy mining available again. Happy mining! update 04 Sep 2024
   Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    195041 Blocks    Paid: 36519617.16229000 CDY  
Block: 2655352 Sun Nov 01 2026 02:45:14 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655351 Sun Nov 01 2026 02:39:13 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655350 Sun Nov 01 2026 02:38:27 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655349 Sun Nov 01 2026 02:30:36 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655348 Sun Nov 01 2026 02:09:43 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655347 Sat Oct 31 2026 10:54:59 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655346 Sat Oct 31 2026 10:54:51 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655345 Sat Oct 31 2026 10:49:02 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655344 Sat Oct 31 2026 10:48:38 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655343 Sat Oct 31 2026 10:48:03 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655342 Sat Oct 31 2026 10:47:53 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655341 Sat Oct 31 2026 10:46:31 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655340 Sat Oct 31 2026 10:45:54 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655339 Sat Oct 31 2026 10:43:13 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655338 Sat Oct 31 2026 10:41:15 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655337 Sat Oct 31 2026 10:30:05 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655336 Sat Oct 31 2026 10:30:01 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655335 Sat Oct 31 2026 10:29:47 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655334 Sat Oct 31 2026 10:29:14 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655333 Sat Oct 31 2026 10:29:00 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655332 Sat Oct 31 2026 10:28:46 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655331 Sat Oct 31 2026 10:26:42 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655330 Sat Oct 31 2026 10:24:20 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655329 Sat Oct 31 2026 10:23:24 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655328 Sat Oct 31 2026 10:22:01 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655327 Sat Oct 31 2026 10:19:53 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655326 Sat Oct 31 2026 10:19:15 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655325 Sat Oct 31 2026 10:18:57 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655324 Sat Oct 31 2026 10:18:14 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655323 Sat Oct 31 2026 10:16:40 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655322 Sat Oct 31 2026 10:10:12 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655321 Sat Oct 31 2026 10:09:23 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655320 Sat Oct 31 2026 10:08:17 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655319 Sat Oct 31 2026 10:07:11 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655318 Sat Oct 31 2026 10:03:25 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2655317 Sat Oct 31 2026 09:50:17 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2655316 Sat Oct 31 2026 09:48:51 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2655315 Sat Oct 31 2026 09:47:30 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2655314 Sat Oct 31 2026 09:36:58 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2655313 Sat Oct 31 2026 09:33:34 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 2655312 Sat Oct 31 2026 09:32:56 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2655311 Sat Oct 31 2026 09:32:30 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2655310 Sat Oct 31 2026 09:31:13 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2655309 Sat Oct 31 2026 09:21:15 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2655308 Sat Oct 31 2026 09:15:02 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 2655307 Sat Oct 31 2026 09:07:55 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2655306 Sat Oct 31 2026 09:06:52 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2655305 Sat Oct 31 2026 08:59:25 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2655304 Sat Oct 31 2026 08:54:35 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 2655303 Sat Oct 31 2026 08:40:17 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2655302 Sat Oct 31 2026 08:24:26 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2655301 Sat Oct 31 2026 08:10:19 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2655300 Sat Oct 31 2026 08:09:33 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2655299 Sat Oct 31 2026 08:06:41 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2655298 Sat Oct 31 2026 07:54:42 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2655297 Sat Oct 31 2026 07:40:33 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 2655296 Sat Oct 31 2026 07:27:58 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 2655295 Sat Oct 31 2026 07:23:00 GMT+0000 (Coordinated Universal Time) 24 of 100
Block: 2655294 Sat Oct 31 2026 07:17:43 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 2655293 Sat Oct 31 2026 07:16:16 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 2655292 Sat Oct 31 2026 07:01:33 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 2655291 Sat Oct 31 2026 07:00:08 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 2655290 Sat Oct 31 2026 06:56:42 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 2655289 Sat Oct 31 2026 06:52:36 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 2655288 Sat Oct 31 2026 06:25:33 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 2655287 Sat Oct 31 2026 06:19:36 GMT+0000 (Coordinated Universal Time) 32 of 100
Block: 2655286 Sat Oct 31 2026 06:15:51 GMT+0000 (Coordinated Universal Time) 33 of 100
Block: 2655285 Sat Oct 31 2026 06:14:47 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 2655284 Sat Oct 31 2026 06:04:48 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 2655283 Sat Oct 31 2026 05:54:18 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 2655282 Sat Oct 31 2026 05:46:33 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 2655281 Sat Oct 31 2026 05:35:28 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 2655280 Sat Oct 31 2026 05:24:34 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 2655279 Sat Oct 31 2026 05:23:06 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 2655278 Sat Oct 31 2026 05:17:56 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 2655277 Sat Oct 31 2026 05:07:23 GMT+0000 (Coordinated Universal Time) 42 of 100
Block: 2655276 Sat Oct 31 2026 05:02:45 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 2655275 Sat Oct 31 2026 04:48:20 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 2655274 Sat Oct 31 2026 04:25:45 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 2655273 Sat Oct 31 2026 04:13:47 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 2655272 Sat Oct 31 2026 04:12:19 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 2655271 Sat Oct 31 2026 04:11:09 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 2655270 Sat Oct 31 2026 04:08:01 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 2655269 Sat Oct 31 2026 04:03:33 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 2655268 Sat Oct 31 2026 03:50:12 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 2655267 Sat Oct 31 2026 03:36:01 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 2655266 Sat Oct 31 2026 03:35:56 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 2655265 Sat Oct 31 2026 03:35:53 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 2655264 Sat Oct 31 2026 03:31:00 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 2655263 Sat Oct 31 2026 03:17:30 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 2655262 Sat Oct 31 2026 03:14:27 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 2655261 Sat Oct 31 2026 03:11:54 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 2655260 Sat Oct 31 2026 02:58:41 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 2655259 Sat Oct 31 2026 02:54:14 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 2655258 Sat Oct 31 2026 02:50:56 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 2655257 Sat Oct 31 2026 02:40:25 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 2655256 Sat Oct 31 2026 02:39:54 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 2655255 Sat Oct 31 2026 02:28:25 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 2655254 Sat Oct 31 2026 02:22:37 GMT+0000 (Coordinated Universal Time) 65 of 100
Block: 2655253 Sat Oct 31 2026 02:10:20 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 2655252 Sat Oct 31 2026 02:10:02 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 2655251 Sat Oct 31 2026 02:04:22 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 2655250 Sat Oct 31 2026 01:59:52 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 2655249 Sat Oct 31 2026 01:56:48 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 2655248 Sat Oct 31 2026 01:54:46 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 2655247 Sat Oct 31 2026 01:50:05 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 2655246 Sat Oct 31 2026 01:39:49 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 2655245 Sat Oct 31 2026 01:30:01 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 2655244 Sat Oct 31 2026 01:25:20 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 2655243 Sat Oct 31 2026 01:19:45 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 2655242 Sat Oct 31 2026 01:12:05 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 2655241 Sat Oct 31 2026 01:06:35 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 2655240 Sat Oct 31 2026 01:02:45 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 2655239 Sat Oct 31 2026 00:48:14 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 2655238 Sat Oct 31 2026 00:47:47 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 2655237 Sat Oct 31 2026 00:46:36 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 2655236 Sat Oct 31 2026 00:45:16 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 2655235 Sat Oct 31 2026 00:41:30 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 2655234 Sat Oct 31 2026 00:37:33 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 2655233 Sat Oct 31 2026 00:35:16 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 2655232 Sat Oct 31 2026 00:33:42 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 2655231 Sat Oct 31 2026 00:32:13 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 2655230 Sat Oct 31 2026 00:28:29 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 2655229 Sat Oct 31 2026 00:24:24 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 2655228 Sat Oct 31 2026 00:16:25 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 2655227 Sat Oct 31 2026 00:14:10 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 2655226 Sat Oct 31 2026 00:13:15 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 2655225 Sat Oct 31 2026 00:06:36 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 2655224 Sat Oct 31 2026 00:02:15 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 2655223 Sat Oct 31 2026 00:00:27 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 2655222 Sat Oct 31 2026 00:00:26 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 2655221 Fri Oct 30 2026 23:59:58 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 2655220 Fri Oct 30 2026 23:57:31 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 2655219 Fri Oct 30 2026 23:50:10 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 2655218 Fri Oct 30 2026 23:46:35 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2655217 Fri Oct 30 2026 23:46:28 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2655216 Fri Oct 30 2026 23:40:02 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2655215 Fri Oct 30 2026 23:27:23 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2655214 Fri Oct 30 2026 23:12:14 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2655213 Fri Oct 30 2026 23:07:06 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2655212 Fri Oct 30 2026 23:00:23 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2655211 Fri Oct 30 2026 22:58:36 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 142 blocks