cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
1 Miners
1 Workers
25.20 Sol/s (Now)
... (Avg)
Luck 0.002 Days
Bitcoincandy Network Stats
Block Height: 2642994
Network Hash/s: 25.00 Sol/s
Difficulty: 1
Node Connections: 2
Information
Maintenance done. update 15 Feb 2026
   Maintenance done. update 8 Sep 2025
   Pool Maintenance complite. update 28 May 2025
   Pool Maintenance complite. update 29 Jan 2025
   Pool Maintenance complite. update 1 Nov 2024
   After mailpool server crash. BitcoinCandy mining available again. Happy mining! update 04 Sep 2024
   Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    182683 Blocks    Paid: 34208668.35127000 CDY  
Block: 2642994 Fri Oct 02 2026 19:11:09 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2642993 Fri Oct 02 2026 19:03:34 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2642992 Fri Oct 02 2026 18:51:35 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2642991 Fri Oct 02 2026 18:50:40 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2642990 Fri Oct 02 2026 18:48:02 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2642989 Fri Oct 02 2026 18:42:53 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2642988 Fri Oct 02 2026 18:37:50 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2642987 Fri Oct 02 2026 18:36:08 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2642986 Fri Oct 02 2026 18:30:20 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2642985 Fri Oct 02 2026 18:29:18 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2642984 Fri Oct 02 2026 18:26:09 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2642983 Fri Oct 02 2026 18:21:03 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2642982 Fri Oct 02 2026 18:06:14 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 2642981 Fri Oct 02 2026 18:03:10 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2642980 Fri Oct 02 2026 18:02:00 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2642979 Fri Oct 02 2026 17:48:33 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2642978 Fri Oct 02 2026 17:36:09 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2642977 Fri Oct 02 2026 17:33:56 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 2642976 Fri Oct 02 2026 17:30:02 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2642975 Fri Oct 02 2026 17:26:14 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2642974 Fri Oct 02 2026 17:25:01 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2642973 Fri Oct 02 2026 17:20:19 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 2642972 Fri Oct 02 2026 17:12:08 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2642971 Fri Oct 02 2026 17:07:41 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2642970 Fri Oct 02 2026 17:06:36 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2642969 Fri Oct 02 2026 17:02:12 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2642968 Fri Oct 02 2026 16:45:35 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2642967 Fri Oct 02 2026 16:40:52 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2642966 Fri Oct 02 2026 16:37:31 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 2642965 Fri Oct 02 2026 16:30:17 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 2642964 Fri Oct 02 2026 16:24:49 GMT+0000 (Coordinated Universal Time) 24 of 100
Block: 2642963 Fri Oct 02 2026 16:23:41 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 2642962 Fri Oct 02 2026 16:17:56 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 2642961 Fri Oct 02 2026 16:14:04 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 2642960 Fri Oct 02 2026 16:04:15 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 2642959 Fri Oct 02 2026 16:04:10 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 2642958 Fri Oct 02 2026 15:34:17 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 2642957 Fri Oct 02 2026 15:25:04 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 2642956 Fri Oct 02 2026 15:15:59 GMT+0000 (Coordinated Universal Time) 32 of 100
Block: 2642955 Fri Oct 02 2026 15:10:33 GMT+0000 (Coordinated Universal Time) 33 of 100
Block: 2642954 Fri Oct 02 2026 15:06:38 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 2642953 Fri Oct 02 2026 15:06:30 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 2642952 Fri Oct 02 2026 15:02:52 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 2642951 Fri Oct 02 2026 15:01:38 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 2642950 Fri Oct 02 2026 15:01:18 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 2642949 Fri Oct 02 2026 14:58:08 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 2642948 Fri Oct 02 2026 14:41:17 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 2642947 Fri Oct 02 2026 14:38:56 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 2642946 Fri Oct 02 2026 14:36:48 GMT+0000 (Coordinated Universal Time) 42 of 100
Block: 2642945 Fri Oct 02 2026 14:27:02 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 2642944 Fri Oct 02 2026 14:23:47 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 2642943 Fri Oct 02 2026 14:19:11 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 2642942 Fri Oct 02 2026 14:14:45 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 2642941 Fri Oct 02 2026 14:09:50 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 2642940 Fri Oct 02 2026 14:08:46 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 2642939 Fri Oct 02 2026 14:04:27 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 2642938 Fri Oct 02 2026 13:54:53 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 2642937 Fri Oct 02 2026 13:42:02 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 2642936 Fri Oct 02 2026 13:39:33 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 2642935 Fri Oct 02 2026 13:37:44 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 2642934 Fri Oct 02 2026 13:29:53 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 2642933 Fri Oct 02 2026 13:16:00 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 2642932 Fri Oct 02 2026 13:14:33 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 2642931 Fri Oct 02 2026 13:13:18 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 2642930 Fri Oct 02 2026 13:02:44 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 2642929 Fri Oct 02 2026 13:01:06 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 2642928 Fri Oct 02 2026 12:53:55 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 2642927 Fri Oct 02 2026 12:51:24 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 2642926 Fri Oct 02 2026 12:46:21 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 2642925 Fri Oct 02 2026 12:38:51 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 2642924 Fri Oct 02 2026 12:23:40 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 2642923 Fri Oct 02 2026 12:20:58 GMT+0000 (Coordinated Universal Time) 65 of 100
Block: 2642922 Fri Oct 02 2026 12:18:33 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 2642921 Fri Oct 02 2026 12:18:24 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 2642920 Fri Oct 02 2026 12:15:15 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 2642919 Fri Oct 02 2026 12:10:47 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 2642918 Fri Oct 02 2026 12:08:21 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 2642917 Fri Oct 02 2026 11:50:13 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 2642916 Fri Oct 02 2026 11:47:29 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 2642915 Fri Oct 02 2026 11:47:01 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 2642914 Fri Oct 02 2026 11:44:21 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 2642913 Fri Oct 02 2026 11:44:13 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 2642912 Fri Oct 02 2026 11:38:48 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 2642911 Fri Oct 02 2026 11:32:01 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 2642910 Fri Oct 02 2026 11:29:27 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 2642909 Fri Oct 02 2026 11:19:14 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 2642908 Fri Oct 02 2026 11:04:58 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 2642907 Fri Oct 02 2026 11:00:53 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 2642906 Fri Oct 02 2026 11:00:49 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 2642905 Fri Oct 02 2026 11:00:04 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 2642904 Fri Oct 02 2026 10:56:48 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 2642903 Fri Oct 02 2026 10:56:25 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 2642902 Fri Oct 02 2026 10:54:45 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 2642901 Fri Oct 02 2026 10:54:22 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 2642900 Fri Oct 02 2026 10:52:55 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 2642899 Fri Oct 02 2026 10:47:30 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 2642898 Fri Oct 02 2026 10:42:53 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 2642897 Fri Oct 02 2026 10:37:19 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 2642896 Fri Oct 02 2026 10:18:30 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 2642895 Fri Oct 02 2026 10:13:40 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 2642894 Fri Oct 02 2026 10:05:14 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 2642893 Fri Oct 02 2026 10:03:44 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 2642892 Fri Oct 02 2026 09:48:00 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 2642891 Fri Oct 02 2026 09:47:47 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 2642890 Fri Oct 02 2026 09:42:27 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 2642889 Fri Oct 02 2026 09:41:40 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 2642888 Fri Oct 02 2026 09:40:46 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 2642887 Fri Oct 02 2026 09:39:38 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2642886 Fri Oct 02 2026 09:38:33 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2642885 Fri Oct 02 2026 09:34:06 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2642884 Fri Oct 02 2026 09:25:09 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2642883 Fri Oct 02 2026 09:20:57 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2642882 Fri Oct 02 2026 09:13:04 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2642881 Fri Oct 02 2026 09:11:36 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2642880 Fri Oct 02 2026 09:04:52 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 115 blocks