cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
1 Miners
1 Workers
20.95 Sol/s (Now)
... (Avg)
Luck 0.003 Days
Bitcoincandy Network Stats
Block Height: 2655246
Network Hash/s: 24.23 Sol/s
Difficulty: 1
Node Connections: 4
Information
Maintenance done. update 15 Feb 2026
   Maintenance done. update 8 Sep 2025
   Pool Maintenance complite. update 28 May 2025
   Pool Maintenance complite. update 29 Jan 2025
   Pool Maintenance complite. update 1 Nov 2024
   After mailpool server crash. BitcoinCandy mining available again. Happy mining! update 04 Sep 2024
   Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    194935 Blocks    Paid: 36504801.96308000 CDY  
Block: 2655246 Sat Oct 31 2026 01:39:49 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655245 Sat Oct 31 2026 01:30:01 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655244 Sat Oct 31 2026 01:25:20 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655243 Sat Oct 31 2026 01:19:45 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655242 Sat Oct 31 2026 01:12:05 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655241 Sat Oct 31 2026 01:06:35 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655240 Sat Oct 31 2026 01:02:45 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2655239 Sat Oct 31 2026 00:48:14 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2655238 Sat Oct 31 2026 00:47:47 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2655237 Sat Oct 31 2026 00:46:36 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2655236 Sat Oct 31 2026 00:45:16 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2655235 Sat Oct 31 2026 00:41:30 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2655234 Sat Oct 31 2026 00:37:33 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 2655233 Sat Oct 31 2026 00:35:16 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2655232 Sat Oct 31 2026 00:33:42 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2655231 Sat Oct 31 2026 00:32:13 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2655230 Sat Oct 31 2026 00:28:29 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2655229 Sat Oct 31 2026 00:24:24 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 2655228 Sat Oct 31 2026 00:16:25 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2655227 Sat Oct 31 2026 00:14:10 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2655226 Sat Oct 31 2026 00:13:15 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2655225 Sat Oct 31 2026 00:06:36 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 2655224 Sat Oct 31 2026 00:02:15 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2655223 Sat Oct 31 2026 00:00:27 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2655222 Sat Oct 31 2026 00:00:26 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2655221 Fri Oct 30 2026 23:59:58 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2655220 Fri Oct 30 2026 23:57:31 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2655219 Fri Oct 30 2026 23:50:10 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2655218 Fri Oct 30 2026 23:46:35 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 2655217 Fri Oct 30 2026 23:46:28 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 2655216 Fri Oct 30 2026 23:40:02 GMT+0000 (Coordinated Universal Time) 24 of 100
Block: 2655215 Fri Oct 30 2026 23:27:23 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 2655214 Fri Oct 30 2026 23:12:14 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 2655213 Fri Oct 30 2026 23:07:06 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 2655212 Fri Oct 30 2026 23:00:23 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 2655211 Fri Oct 30 2026 22:58:36 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 2655210 Fri Oct 30 2026 22:51:22 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 2655209 Fri Oct 30 2026 22:36:35 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 2655208 Fri Oct 30 2026 22:32:32 GMT+0000 (Coordinated Universal Time) 32 of 100
Block: 2655207 Fri Oct 30 2026 22:31:45 GMT+0000 (Coordinated Universal Time) 33 of 100
Block: 2655206 Fri Oct 30 2026 22:16:30 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 2655205 Fri Oct 30 2026 22:05:50 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 2655204 Fri Oct 30 2026 22:01:40 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 2655203 Fri Oct 30 2026 21:52:02 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 2655202 Fri Oct 30 2026 21:44:25 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 2655201 Fri Oct 30 2026 21:42:20 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 2655200 Fri Oct 30 2026 21:41:34 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 2655199 Fri Oct 30 2026 21:36:54 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 2655198 Fri Oct 30 2026 21:31:09 GMT+0000 (Coordinated Universal Time) 42 of 100
Block: 2655197 Fri Oct 30 2026 21:30:41 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 2655196 Fri Oct 30 2026 21:30:06 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 2655195 Fri Oct 30 2026 21:26:46 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 2655194 Fri Oct 30 2026 21:21:35 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 2655193 Fri Oct 30 2026 21:12:18 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 2655192 Fri Oct 30 2026 21:10:47 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 2655191 Fri Oct 30 2026 21:03:31 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 2655190 Fri Oct 30 2026 21:00:27 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 2655189 Fri Oct 30 2026 20:55:14 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 2655188 Fri Oct 30 2026 20:53:34 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 2655187 Fri Oct 30 2026 20:36:24 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 2655186 Fri Oct 30 2026 20:28:31 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 2655185 Fri Oct 30 2026 20:11:21 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 2655184 Fri Oct 30 2026 20:05:49 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 2655183 Fri Oct 30 2026 20:04:05 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 2655182 Fri Oct 30 2026 19:59:32 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 2655181 Fri Oct 30 2026 19:54:39 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 2655180 Fri Oct 30 2026 19:49:33 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 2655179 Fri Oct 30 2026 19:46:21 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 2655178 Fri Oct 30 2026 19:31:23 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 2655177 Fri Oct 30 2026 19:03:48 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 2655176 Fri Oct 30 2026 19:01:04 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 2655175 Fri Oct 30 2026 18:51:15 GMT+0000 (Coordinated Universal Time) 65 of 100
Block: 2655174 Fri Oct 30 2026 18:37:50 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 2655173 Fri Oct 30 2026 18:27:20 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 2655172 Fri Oct 30 2026 18:26:35 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 2655171 Fri Oct 30 2026 18:25:30 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 2655170 Fri Oct 30 2026 18:21:15 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 2655169 Fri Oct 30 2026 18:19:21 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 2655168 Fri Oct 30 2026 18:14:35 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 2655167 Fri Oct 30 2026 18:08:06 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 2655166 Fri Oct 30 2026 18:06:16 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 2655165 Fri Oct 30 2026 18:05:08 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 2655164 Fri Oct 30 2026 17:56:23 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 2655163 Fri Oct 30 2026 17:50:31 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 2655162 Fri Oct 30 2026 17:50:08 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 2655161 Fri Oct 30 2026 17:49:55 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 2655160 Fri Oct 30 2026 17:36:08 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 2655159 Fri Oct 30 2026 17:32:33 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 2655158 Fri Oct 30 2026 17:28:15 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 2655157 Fri Oct 30 2026 17:20:19 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 2655156 Fri Oct 30 2026 17:16:12 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 2655155 Fri Oct 30 2026 17:11:15 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 2655154 Fri Oct 30 2026 17:00:51 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 2655153 Fri Oct 30 2026 16:59:39 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 2655152 Fri Oct 30 2026 16:55:43 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 2655151 Fri Oct 30 2026 16:47:36 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 2655150 Fri Oct 30 2026 16:45:18 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 2655149 Fri Oct 30 2026 16:40:28 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 2655148 Fri Oct 30 2026 16:39:57 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 2655147 Fri Oct 30 2026 16:36:53 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 2655146 Fri Oct 30 2026 16:32:02 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 2655145 Fri Oct 30 2026 16:28:19 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 2655144 Fri Oct 30 2026 16:27:24 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 2655143 Fri Oct 30 2026 16:17:12 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 2655142 Fri Oct 30 2026 16:16:11 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 2655141 Fri Oct 30 2026 16:11:18 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 2655140 Fri Oct 30 2026 16:11:08 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 2655139 Fri Oct 30 2026 16:06:41 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2655138 Fri Oct 30 2026 15:56:56 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2655137 Fri Oct 30 2026 15:35:07 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2655136 Fri Oct 30 2026 15:33:39 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2655135 Fri Oct 30 2026 15:00:12 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2655134 Fri Oct 30 2026 14:58:30 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2655133 Fri Oct 30 2026 14:56:42 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2655132 Fri Oct 30 2026 14:48:37 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 115 blocks