cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
1 Miners
2 Workers
213.95 Sol/s (Now)
... (Avg)
Luck 0.002 Days
Bitcoincandy Network Stats
Block Height: 2498900
Network Hash/s: 219.11 Sol/s
Difficulty: 3.36551719710878
Node Connections: 5
Information
! Pool moved to new server. All coins from old server will be paid ater ~100-200 blocks. Please,reconnect your miner to move it to new server. update 7 Dec 2025
   Maintenance done. update 8 Sep 2025
   Pool Maintenance complite. update 28 May 2025
   Pool Maintenance complite. update 29 Jan 2025
   Pool Maintenance complite. update 1 Nov 2024
   After mailpool server crash. BitcoinCandy mining available again. Happy mining! update 04 Sep 2024
   Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    38591 Blocks    Paid: 7205639.95622000 CDY  
Block: 2498900 Sun Feb 01 2026 05:53:27 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2498899 Sun Feb 01 2026 05:52:44 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2498898 Sun Feb 01 2026 05:45:14 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2498897 Sun Feb 01 2026 05:44:19 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2498896 Sun Feb 01 2026 05:41:20 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2498895 Sun Feb 01 2026 05:41:09 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2498894 Sun Feb 01 2026 05:37:26 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2498893 Sun Feb 01 2026 05:34:56 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2498892 Sun Feb 01 2026 05:33:33 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2498891 Sun Feb 01 2026 05:29:26 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2498890 Sun Feb 01 2026 05:27:27 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2498889 Sun Feb 01 2026 05:26:59 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2498888 Sun Feb 01 2026 05:24:41 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2498887 Sun Feb 01 2026 05:20:48 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2498886 Sun Feb 01 2026 05:19:11 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 2498885 Sun Feb 01 2026 05:17:12 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2498884 Sun Feb 01 2026 05:15:56 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2498883 Sun Feb 01 2026 05:14:18 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2498882 Sun Feb 01 2026 05:12:46 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2498881 Sun Feb 01 2026 05:12:41 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 2498880 Sun Feb 01 2026 05:12:32 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2498879 Sun Feb 01 2026 05:11:08 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2498878 Sun Feb 01 2026 05:11:02 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2498877 Sun Feb 01 2026 05:10:14 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 2498876 Sun Feb 01 2026 05:09:13 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2498875 Sun Feb 01 2026 05:06:26 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2498874 Sun Feb 01 2026 05:06:17 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2498873 Sun Feb 01 2026 05:01:41 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2498872 Sun Feb 01 2026 05:00:15 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2498871 Sun Feb 01 2026 04:58:18 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2498870 Sun Feb 01 2026 04:55:55 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 2498869 Sun Feb 01 2026 04:55:20 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 2498868 Sun Feb 01 2026 04:54:05 GMT+0000 (Coordinated Universal Time) 24 of 100
Block: 2498867 Sun Feb 01 2026 04:48:22 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 2498866 Sun Feb 01 2026 04:44:24 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 2498865 Sun Feb 01 2026 04:44:14 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 2498864 Sun Feb 01 2026 04:41:11 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 2498863 Sun Feb 01 2026 04:40:44 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 2498862 Sun Feb 01 2026 04:36:38 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 2498861 Sun Feb 01 2026 04:35:58 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 2498860 Sun Feb 01 2026 04:35:35 GMT+0000 (Coordinated Universal Time) 32 of 100
Block: 2498859 Sun Feb 01 2026 04:35:06 GMT+0000 (Coordinated Universal Time) 33 of 100
Block: 2498858 Sun Feb 01 2026 04:34:04 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 2498857 Sun Feb 01 2026 04:32:29 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 2498856 Sun Feb 01 2026 04:31:57 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 2498855 Sun Feb 01 2026 04:26:43 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 2498854 Sun Feb 01 2026 04:24:54 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 2498853 Sun Feb 01 2026 04:23:40 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 2498852 Sun Feb 01 2026 04:18:18 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 2498851 Sun Feb 01 2026 04:17:21 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 2498850 Sun Feb 01 2026 04:14:51 GMT+0000 (Coordinated Universal Time) 42 of 100
Block: 2498849 Sun Feb 01 2026 04:14:01 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 2498848 Sun Feb 01 2026 04:13:36 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 2498847 Sun Feb 01 2026 04:12:59 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 2498846 Sun Feb 01 2026 04:09:19 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 2498845 Sun Feb 01 2026 04:09:15 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 2498844 Sun Feb 01 2026 04:08:37 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 2498843 Sun Feb 01 2026 04:06:51 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 2498842 Sun Feb 01 2026 04:06:37 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 2498841 Sun Feb 01 2026 03:59:52 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 2498840 Sun Feb 01 2026 03:56:36 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 2498839 Sun Feb 01 2026 03:56:33 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 2498838 Sun Feb 01 2026 03:54:21 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 2498837 Sun Feb 01 2026 03:52:58 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 2498836 Sun Feb 01 2026 03:52:35 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 2498835 Sun Feb 01 2026 03:49:18 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 2498834 Sun Feb 01 2026 03:47:02 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 2498833 Sun Feb 01 2026 03:46:50 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 2498832 Sun Feb 01 2026 03:42:39 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 2498831 Sun Feb 01 2026 03:41:28 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 2498830 Sun Feb 01 2026 03:40:47 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 2498829 Sun Feb 01 2026 03:39:32 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 2498828 Sun Feb 01 2026 03:39:23 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 2498827 Sun Feb 01 2026 03:35:13 GMT+0000 (Coordinated Universal Time) 65 of 100
Block: 2498826 Sun Feb 01 2026 03:31:39 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 2498825 Sun Feb 01 2026 03:24:49 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 2498824 Sun Feb 01 2026 03:24:01 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 2498823 Sun Feb 01 2026 03:19:40 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 2498822 Sun Feb 01 2026 03:15:30 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 2498821 Sun Feb 01 2026 03:14:47 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 2498820 Sun Feb 01 2026 03:13:51 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 2498819 Sun Feb 01 2026 03:13:48 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 2498818 Sun Feb 01 2026 03:12:04 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 2498817 Sun Feb 01 2026 03:11:32 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 2498816 Sun Feb 01 2026 03:11:30 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 2498815 Sun Feb 01 2026 03:08:53 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 2498814 Sun Feb 01 2026 03:04:51 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 2498813 Sun Feb 01 2026 03:03:25 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 2498812 Sun Feb 01 2026 03:02:04 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 2498811 Sun Feb 01 2026 03:00:07 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 2498810 Sun Feb 01 2026 02:56:53 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 2498809 Sun Feb 01 2026 02:56:49 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 2498808 Sun Feb 01 2026 02:55:52 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 2498807 Sun Feb 01 2026 02:54:00 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 2498806 Sun Feb 01 2026 02:52:20 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 2498805 Sun Feb 01 2026 02:51:09 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 2498804 Sun Feb 01 2026 02:45:58 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 2498803 Sun Feb 01 2026 02:43:49 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 2498802 Sun Feb 01 2026 02:43:31 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 2498801 Sun Feb 01 2026 02:40:50 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 2498800 Sun Feb 01 2026 02:38:39 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 2498799 Sun Feb 01 2026 02:37:08 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 2498798 Sun Feb 01 2026 02:34:45 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 2498797 Sun Feb 01 2026 02:31:37 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 2498796 Sun Feb 01 2026 02:29:55 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 2498795 Sun Feb 01 2026 02:27:28 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 2498794 Sun Feb 01 2026 02:26:53 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 2498793 Sun Feb 01 2026 02:26:19 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 2498792 Sun Feb 01 2026 02:23:32 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 2498791 Sun Feb 01 2026 02:22:40 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2498790 Sun Feb 01 2026 02:14:31 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2498789 Sun Feb 01 2026 02:14:16 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2498788 Sun Feb 01 2026 02:12:53 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2498787 Sun Feb 01 2026 02:12:46 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2498786 Sun Feb 01 2026 02:06:27 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2498785 Sun Feb 01 2026 02:05:25 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2498784 Sun Feb 01 2026 02:03:46 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 117 blocks