cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
2 Miners
3 Workers
141.57 Sol/s (Now)
... (Avg)
Luck 0.001 Days
Bitcoincandy Network Stats
Block Height: 2502850
Network Hash/s: 50.32 Sol/s
Difficulty: 1.294913085787958
Node Connections: 6
Information
! Pool moved to new server. All coins from old server will be paid ater ~100-200 blocks. Please,reconnect your miner to move it to new server. update 7 Dec 2025
   Maintenance done. update 8 Sep 2025
   Pool Maintenance complite. update 28 May 2025
   Pool Maintenance complite. update 29 Jan 2025
   Pool Maintenance complite. update 1 Nov 2024
   After mailpool server crash. BitcoinCandy mining available again. Happy mining! update 04 Sep 2024
   Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    42542 Blocks    Paid: 7940653.33447000 CDY  
Block: 2502851 Sat Feb 07 2026 03:53:01 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502850 Sat Feb 07 2026 03:51:55 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502849 Sat Feb 07 2026 03:51:21 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502848 Sat Feb 07 2026 03:50:19 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502847 Sat Feb 07 2026 03:50:08 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502846 Sat Feb 07 2026 03:49:41 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502845 Sat Feb 07 2026 03:47:07 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502844 Sat Feb 07 2026 03:45:51 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502843 Sat Feb 07 2026 03:45:22 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502842 Sat Feb 07 2026 03:41:27 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502841 Sat Feb 07 2026 03:40:07 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502840 Sat Feb 07 2026 03:39:19 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502839 Sat Feb 07 2026 03:32:50 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502838 Sat Feb 07 2026 03:30:43 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502837 Sat Feb 07 2026 03:29:45 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502836 Sat Feb 07 2026 03:29:34 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502835 Sat Feb 07 2026 03:28:25 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502834 Sat Feb 07 2026 03:27:17 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502833 Sat Feb 07 2026 03:27:06 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502832 Sat Feb 07 2026 03:26:29 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502831 Sat Feb 07 2026 03:24:55 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502830 Sat Feb 07 2026 03:24:25 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502829 Sat Feb 07 2026 03:22:54 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502828 Sat Feb 07 2026 03:19:50 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502827 Sat Feb 07 2026 03:18:45 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502826 Sat Feb 07 2026 03:18:30 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502825 Sat Feb 07 2026 03:16:03 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502824 Sat Feb 07 2026 03:15:29 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502823 Sat Feb 07 2026 03:14:36 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502822 Sat Feb 07 2026 03:13:33 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2502821 Sat Feb 07 2026 03:11:36 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2502820 Sat Feb 07 2026 03:07:26 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2502819 Sat Feb 07 2026 03:06:45 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2502818 Sat Feb 07 2026 03:04:28 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2502817 Sat Feb 07 2026 03:02:24 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2502816 Sat Feb 07 2026 03:01:26 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 2502815 Sat Feb 07 2026 03:01:24 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2502814 Sat Feb 07 2026 03:00:16 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2502813 Sat Feb 07 2026 02:59:00 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2502812 Sat Feb 07 2026 02:57:38 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2502811 Sat Feb 07 2026 02:53:02 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 2502810 Sat Feb 07 2026 02:51:16 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2502809 Sat Feb 07 2026 02:49:40 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2502808 Sat Feb 07 2026 02:38:06 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2502807 Sat Feb 07 2026 02:21:51 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 2502806 Sat Feb 07 2026 02:19:19 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2502805 Sat Feb 07 2026 02:16:18 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2502804 Sat Feb 07 2026 02:13:12 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2502803 Sat Feb 07 2026 02:12:30 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2502802 Sat Feb 07 2026 02:09:59 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2502801 Sat Feb 07 2026 02:08:33 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2502800 Sat Feb 07 2026 02:07:33 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 2502799 Sat Feb 07 2026 02:06:39 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 2502798 Sat Feb 07 2026 02:02:16 GMT+0000 (Coordinated Universal Time) 24 of 100
Block: 2502797 Sat Feb 07 2026 01:56:52 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 2502796 Sat Feb 07 2026 01:51:32 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 2502795 Sat Feb 07 2026 01:44:56 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 2502794 Sat Feb 07 2026 01:39:31 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 2502793 Sat Feb 07 2026 01:35:03 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 2502792 Sat Feb 07 2026 01:25:28 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 2502791 Sat Feb 07 2026 01:21:19 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 2502790 Sat Feb 07 2026 01:20:49 GMT+0000 (Coordinated Universal Time) 32 of 100
Block: 2502789 Sat Feb 07 2026 01:20:31 GMT+0000 (Coordinated Universal Time) 33 of 100
Block: 2502788 Sat Feb 07 2026 01:18:07 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 2502787 Sat Feb 07 2026 01:12:08 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 2502786 Sat Feb 07 2026 01:02:33 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 2502785 Sat Feb 07 2026 00:56:34 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 2502784 Sat Feb 07 2026 00:53:49 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 2502783 Sat Feb 07 2026 00:52:25 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 2502782 Sat Feb 07 2026 00:52:23 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 2502781 Sat Feb 07 2026 00:51:43 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 2502780 Sat Feb 07 2026 00:51:27 GMT+0000 (Coordinated Universal Time) 42 of 100
Block: 2502779 Sat Feb 07 2026 00:50:45 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 2502778 Sat Feb 07 2026 00:34:08 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 2502777 Sat Feb 07 2026 00:30:47 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 2502776 Sat Feb 07 2026 00:28:04 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 2502775 Sat Feb 07 2026 00:26:53 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 2502774 Sat Feb 07 2026 00:19:05 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 2502773 Sat Feb 07 2026 00:18:09 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 2502772 Sat Feb 07 2026 00:17:16 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 2502771 Sat Feb 07 2026 00:16:54 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 2502770 Sat Feb 07 2026 00:16:19 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 2502769 Sat Feb 07 2026 00:15:56 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 2502768 Sat Feb 07 2026 00:13:37 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 2502767 Sat Feb 07 2026 00:12:11 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 2502766 Sat Feb 07 2026 00:07:26 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 2502765 Fri Feb 06 2026 23:55:16 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 2502764 Fri Feb 06 2026 23:54:09 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 2502763 Fri Feb 06 2026 23:50:54 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 2502762 Fri Feb 06 2026 23:41:46 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 2502761 Fri Feb 06 2026 23:34:48 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 2502760 Fri Feb 06 2026 23:32:21 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 2502759 Fri Feb 06 2026 23:31:08 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 2502758 Fri Feb 06 2026 23:28:41 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 2502757 Fri Feb 06 2026 23:27:57 GMT+0000 (Coordinated Universal Time) 65 of 100
Block: 2502756 Fri Feb 06 2026 23:26:50 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 2502755 Fri Feb 06 2026 23:25:44 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 2502754 Fri Feb 06 2026 23:23:11 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 2502753 Fri Feb 06 2026 23:16:46 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 2502752 Fri Feb 06 2026 23:12:13 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 2502751 Fri Feb 06 2026 23:06:06 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 2502750 Fri Feb 06 2026 23:06:05 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 2502749 Fri Feb 06 2026 23:02:51 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 2502748 Fri Feb 06 2026 22:59:55 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 2502747 Fri Feb 06 2026 22:59:19 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 2502746 Fri Feb 06 2026 22:55:25 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 2502745 Fri Feb 06 2026 22:54:34 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 2502744 Fri Feb 06 2026 22:52:20 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 2502743 Fri Feb 06 2026 22:51:44 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 2502742 Fri Feb 06 2026 22:51:20 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 2502741 Fri Feb 06 2026 22:48:00 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 2502740 Fri Feb 06 2026 22:47:54 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 2502739 Fri Feb 06 2026 22:43:53 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 2502738 Fri Feb 06 2026 22:41:17 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 2502737 Fri Feb 06 2026 22:40:39 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 2502736 Fri Feb 06 2026 22:38:47 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 2502735 Fri Feb 06 2026 22:30:54 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 2502734 Fri Feb 06 2026 22:28:12 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 2502733 Fri Feb 06 2026 22:23:45 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 2502732 Fri Feb 06 2026 22:23:31 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 2502731 Fri Feb 06 2026 22:21:14 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 2502730 Fri Feb 06 2026 22:20:12 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 2502729 Fri Feb 06 2026 22:15:10 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 2502728 Fri Feb 06 2026 22:09:16 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 2502727 Fri Feb 06 2026 21:54:40 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 2502726 Fri Feb 06 2026 21:51:19 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 2502725 Fri Feb 06 2026 19:54:01 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 2502724 Fri Feb 06 2026 19:50:12 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 2502723 Fri Feb 06 2026 19:46:13 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 2502722 Fri Feb 06 2026 19:39:07 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 2502721 Fri Feb 06 2026 19:38:20 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2502720 Fri Feb 06 2026 19:34:45 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2502719 Fri Feb 06 2026 19:29:19 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2502718 Fri Feb 06 2026 19:27:44 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2502717 Fri Feb 06 2026 19:27:23 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2502716 Fri Feb 06 2026 19:26:23 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2502715 Fri Feb 06 2026 19:22:57 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2502714 Fri Feb 06 2026 19:21:38 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 138 blocks