cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
4 Miners
4 Workers
225.95 Sol/s (Now)
... (Avg)
Luck 0.002 Days
Bitcoincandy Network Stats
Block Height: 2458492
Network Hash/s: 237.72 Sol/s
Difficulty: 3.523457818936955
Node Connections: 8
Information
Maintenance done. update 8 Sep 2025
   Pool Maintenance complite. update 28 May 2025
   Pool Maintenance complite. update 29 Jan 2025
   Pool Maintenance complite. update 1 Nov 2024
   After mailpool server crash. BitcoinCandy mining available again. Happy mining! update 04 Sep 2024
   Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    318293 Blocks    Paid: 61259873.92019000 CDY  
Block: 2458492 Fri Dec 05 2025 08:11:40 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458491 Fri Dec 05 2025 08:11:16 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458490 Fri Dec 05 2025 08:06:02 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458489 Fri Dec 05 2025 08:05:55 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458488 Fri Dec 05 2025 08:04:20 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458487 Fri Dec 05 2025 08:04:08 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458486 Fri Dec 05 2025 08:00:41 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458485 Fri Dec 05 2025 07:55:55 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458484 Fri Dec 05 2025 07:55:13 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458483 Fri Dec 05 2025 07:48:24 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458482 Fri Dec 05 2025 07:44:53 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458481 Fri Dec 05 2025 07:44:05 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458480 Fri Dec 05 2025 07:39:46 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458479 Fri Dec 05 2025 07:37:45 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458478 Fri Dec 05 2025 07:36:42 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458477 Fri Dec 05 2025 07:36:09 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458476 Fri Dec 05 2025 07:35:14 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458475 Fri Dec 05 2025 07:33:49 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458474 Fri Dec 05 2025 07:31:13 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458473 Fri Dec 05 2025 07:30:48 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458472 Fri Dec 05 2025 07:27:46 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458471 Fri Dec 05 2025 07:24:59 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458470 Fri Dec 05 2025 07:24:08 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458469 Fri Dec 05 2025 07:22:51 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458468 Fri Dec 05 2025 07:20:35 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458467 Fri Dec 05 2025 07:18:25 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458466 Fri Dec 05 2025 07:18:15 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458465 Fri Dec 05 2025 07:18:06 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458464 Fri Dec 05 2025 07:17:38 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458463 Fri Dec 05 2025 07:14:32 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458462 Fri Dec 05 2025 07:13:42 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458461 Fri Dec 05 2025 07:10:51 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458460 Fri Dec 05 2025 07:06:51 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458459 Fri Dec 05 2025 07:06:35 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458458 Fri Dec 05 2025 07:05:29 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458457 Fri Dec 05 2025 07:03:24 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458456 Fri Dec 05 2025 07:00:54 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458455 Fri Dec 05 2025 07:00:19 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458454 Fri Dec 05 2025 06:59:38 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458453 Fri Dec 05 2025 06:56:57 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458452 Fri Dec 05 2025 06:55:18 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458451 Fri Dec 05 2025 06:52:25 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458450 Fri Dec 05 2025 06:51:28 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458449 Fri Dec 05 2025 06:51:14 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458448 Fri Dec 05 2025 06:46:45 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458447 Fri Dec 05 2025 06:46:03 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458446 Fri Dec 05 2025 06:44:39 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458445 Fri Dec 05 2025 06:43:58 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458444 Fri Dec 05 2025 06:41:50 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458443 Fri Dec 05 2025 06:40:46 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458442 Fri Dec 05 2025 06:35:15 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458441 Fri Dec 05 2025 06:35:04 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458440 Fri Dec 05 2025 06:32:55 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458439 Fri Dec 05 2025 06:31:10 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458438 Fri Dec 05 2025 06:29:12 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458437 Fri Dec 05 2025 06:28:59 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458436 Fri Dec 05 2025 06:28:32 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458435 Fri Dec 05 2025 06:23:31 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458434 Fri Dec 05 2025 06:21:34 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458433 Fri Dec 05 2025 06:20:15 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458432 Fri Dec 05 2025 06:19:46 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458431 Fri Dec 05 2025 06:19:00 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458430 Fri Dec 05 2025 06:17:51 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458429 Fri Dec 05 2025 06:11:24 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458428 Fri Dec 05 2025 06:11:01 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458427 Fri Dec 05 2025 06:09:41 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458426 Fri Dec 05 2025 06:09:06 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458425 Fri Dec 05 2025 06:09:00 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458424 Fri Dec 05 2025 06:07:48 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458423 Fri Dec 05 2025 06:04:54 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458422 Fri Dec 05 2025 06:03:46 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458421 Fri Dec 05 2025 05:57:37 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458420 Fri Dec 05 2025 05:52:24 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458419 Fri Dec 05 2025 05:50:31 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458418 Fri Dec 05 2025 05:48:34 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458417 Fri Dec 05 2025 05:48:03 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458416 Fri Dec 05 2025 05:44:02 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458415 Fri Dec 05 2025 05:41:05 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458414 Fri Dec 05 2025 05:40:52 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458413 Fri Dec 05 2025 05:38:58 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458412 Fri Dec 05 2025 05:31:18 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458411 Fri Dec 05 2025 05:30:48 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458410 Fri Dec 05 2025 05:30:02 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458409 Fri Dec 05 2025 05:28:44 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458408 Fri Dec 05 2025 05:25:29 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458407 Fri Dec 05 2025 05:24:23 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458406 Fri Dec 05 2025 05:23:38 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458405 Fri Dec 05 2025 05:22:50 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458404 Fri Dec 05 2025 05:18:05 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458403 Fri Dec 05 2025 05:15:23 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458402 Fri Dec 05 2025 05:10:33 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458401 Fri Dec 05 2025 05:08:28 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458400 Fri Dec 05 2025 05:08:11 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458399 Fri Dec 05 2025 05:04:54 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458398 Fri Dec 05 2025 04:59:26 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458397 Fri Dec 05 2025 04:58:32 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458396 Fri Dec 05 2025 04:56:17 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458395 Fri Dec 05 2025 04:55:36 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458394 Fri Dec 05 2025 04:53:15 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458393 Fri Dec 05 2025 04:52:48 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458392 Fri Dec 05 2025 04:51:49 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458391 Fri Dec 05 2025 04:50:22 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458390 Fri Dec 05 2025 04:49:54 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458389 Fri Dec 05 2025 04:47:53 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458388 Fri Dec 05 2025 04:45:18 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458387 Fri Dec 05 2025 04:43:57 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458386 Fri Dec 05 2025 04:38:34 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458385 Fri Dec 05 2025 04:37:49 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458384 Fri Dec 05 2025 04:35:58 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458383 Fri Dec 05 2025 04:35:37 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458382 Fri Dec 05 2025 04:35:10 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458381 Fri Dec 05 2025 04:31:35 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458380 Fri Dec 05 2025 04:30:09 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458379 Fri Dec 05 2025 04:29:47 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458378 Fri Dec 05 2025 04:28:29 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458377 Fri Dec 05 2025 04:26:23 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458376 Fri Dec 05 2025 04:24:31 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458375 Fri Dec 05 2025 04:24:02 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458374 Fri Dec 05 2025 04:19:00 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458373 Fri Dec 05 2025 04:18:21 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458372 Fri Dec 05 2025 04:18:12 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458371 Fri Dec 05 2025 04:16:20 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458370 Fri Dec 05 2025 04:11:17 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458369 Fri Dec 05 2025 04:11:10 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458368 Fri Dec 05 2025 04:10:43 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458367 Fri Dec 05 2025 04:10:28 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458366 Fri Dec 05 2025 04:08:46 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458365 Fri Dec 05 2025 04:07:25 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458364 Fri Dec 05 2025 04:04:29 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458363 Fri Dec 05 2025 03:56:26 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458362 Fri Dec 05 2025 03:53:39 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458361 Fri Dec 05 2025 03:49:20 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458360 Fri Dec 05 2025 03:48:42 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458359 Fri Dec 05 2025 03:44:01 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458358 Fri Dec 05 2025 03:43:41 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458357 Fri Dec 05 2025 03:43:08 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458356 Fri Dec 05 2025 03:42:32 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458355 Fri Dec 05 2025 03:38:54 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458354 Fri Dec 05 2025 03:37:08 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458353 Fri Dec 05 2025 03:36:03 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458352 Fri Dec 05 2025 03:34:26 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458351 Fri Dec 05 2025 03:33:27 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458350 Fri Dec 05 2025 03:31:27 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458349 Fri Dec 05 2025 03:30:03 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458348 Fri Dec 05 2025 03:29:26 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458347 Fri Dec 05 2025 03:27:08 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458346 Fri Dec 05 2025 03:24:00 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458345 Fri Dec 05 2025 03:18:55 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458344 Fri Dec 05 2025 03:15:26 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458343 Fri Dec 05 2025 03:15:15 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458342 Fri Dec 05 2025 03:12:51 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458341 Fri Dec 05 2025 03:12:50 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458340 Fri Dec 05 2025 03:09:43 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458339 Fri Dec 05 2025 03:08:10 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458338 Fri Dec 05 2025 03:08:08 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458337 Fri Dec 05 2025 03:07:53 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458336 Fri Dec 05 2025 03:07:40 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458335 Fri Dec 05 2025 03:06:58 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458334 Fri Dec 05 2025 03:06:08 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458333 Fri Dec 05 2025 03:05:16 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458332 Fri Dec 05 2025 02:58:35 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458331 Fri Dec 05 2025 02:57:08 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458330 Fri Dec 05 2025 02:55:57 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458329 Fri Dec 05 2025 02:54:52 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458328 Fri Dec 05 2025 02:53:39 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458327 Fri Dec 05 2025 02:50:25 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458326 Fri Dec 05 2025 02:48:18 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458325 Fri Dec 05 2025 02:41:49 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458324 Fri Dec 05 2025 02:39:55 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458323 Fri Dec 05 2025 02:39:20 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458322 Fri Dec 05 2025 02:38:47 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458321 Fri Dec 05 2025 02:35:24 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458320 Fri Dec 05 2025 02:33:17 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458319 Fri Dec 05 2025 02:31:58 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458318 Fri Dec 05 2025 02:31:11 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458317 Fri Dec 05 2025 02:27:13 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458316 Fri Dec 05 2025 02:26:11 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458315 Fri Dec 05 2025 02:25:49 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458314 Fri Dec 05 2025 02:24:18 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458313 Fri Dec 05 2025 02:22:25 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458312 Fri Dec 05 2025 02:16:42 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458311 Fri Dec 05 2025 02:16:00 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458310 Fri Dec 05 2025 02:14:20 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458309 Fri Dec 05 2025 02:10:52 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458308 Fri Dec 05 2025 02:08:38 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458307 Fri Dec 05 2025 02:04:59 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458306 Fri Dec 05 2025 02:03:17 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458305 Fri Dec 05 2025 02:02:38 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458304 Fri Dec 05 2025 01:58:11 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458303 Fri Dec 05 2025 01:54:01 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458302 Fri Dec 05 2025 01:51:11 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458301 Fri Dec 05 2025 01:49:24 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458300 Fri Dec 05 2025 01:48:05 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458299 Fri Dec 05 2025 01:44:56 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458298 Fri Dec 05 2025 01:41:04 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458297 Fri Dec 05 2025 01:38:51 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458296 Fri Dec 05 2025 01:37:48 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458295 Fri Dec 05 2025 01:36:57 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458294 Fri Dec 05 2025 01:32:11 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458293 Fri Dec 05 2025 01:27:16 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458292 Fri Dec 05 2025 01:25:05 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458291 Fri Dec 05 2025 01:24:02 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458290 Fri Dec 05 2025 01:23:31 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458289 Fri Dec 05 2025 01:20:02 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458288 Fri Dec 05 2025 01:16:43 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458287 Fri Dec 05 2025 01:14:18 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458286 Fri Dec 05 2025 01:14:12 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458285 Fri Dec 05 2025 01:04:33 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458284 Fri Dec 05 2025 01:01:28 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458283 Fri Dec 05 2025 01:01:11 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458282 Fri Dec 05 2025 00:59:16 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458281 Fri Dec 05 2025 00:58:09 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458280 Fri Dec 05 2025 00:56:27 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458279 Fri Dec 05 2025 00:51:07 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458278 Fri Dec 05 2025 00:49:10 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458277 Fri Dec 05 2025 00:48:51 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458276 Fri Dec 05 2025 00:48:14 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458275 Fri Dec 05 2025 00:45:56 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458274 Fri Dec 05 2025 00:45:02 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458273 Fri Dec 05 2025 00:37:12 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458272 Fri Dec 05 2025 00:36:20 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458271 Fri Dec 05 2025 00:36:05 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2458270 Fri Dec 05 2025 00:33:51 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2458269 Fri Dec 05 2025 00:33:37 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2458268 Fri Dec 05 2025 00:33:16 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2458267 Fri Dec 05 2025 00:31:25 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2458266 Fri Dec 05 2025 00:27:59 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2458265 Fri Dec 05 2025 00:23:42 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 2458264 Fri Dec 05 2025 00:22:36 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2458263 Fri Dec 05 2025 00:20:04 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2458262 Fri Dec 05 2025 00:18:47 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2458261 Fri Dec 05 2025 00:16:43 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2458260 Fri Dec 05 2025 00:14:44 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 2458259 Fri Dec 05 2025 00:13:46 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2458258 Fri Dec 05 2025 00:13:40 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2458257 Fri Dec 05 2025 00:12:30 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2458256 Fri Dec 05 2025 00:11:20 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 2458255 Fri Dec 05 2025 00:08:56 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2458254 Fri Dec 05 2025 00:06:24 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2458253 Fri Dec 05 2025 00:06:05 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2458252 Fri Dec 05 2025 00:04:23 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2458251 Thu Dec 04 2025 23:59:30 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2458250 Thu Dec 04 2025 23:59:21 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2458249 Thu Dec 04 2025 23:56:41 GMT+0000 (Coordinated Universal Time) 22 of 100
