cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
1 Miners
1 Workers
150.92 Sol/s (Now)
... (Avg)
Luck 0.002 Days
Bitcoincandy Network Stats
Block Height: 2479092
Network Hash/s: 159.01 Sol/s
Difficulty: 1.888641930835735
Node Connections: 4
Information
! Pool moved to new server. All coins from old server will be paid ater ~100-200 blocks. Please,reconnect your miner to move it to new server. update 7 Dec 2025
   Maintenance done. update 8 Sep 2025
   Pool Maintenance complite. update 28 May 2025
   Pool Maintenance complite. update 29 Jan 2025
   Pool Maintenance complite. update 1 Nov 2024
   After mailpool server crash. BitcoinCandy mining available again. Happy mining! update 04 Sep 2024
   Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    18785 Blocks    Paid: 3495462.58495000 CDY  
Block: 2479093 Sun Jan 04 2026 01:46:30 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2479092 Sun Jan 04 2026 01:43:19 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2479091 Sun Jan 04 2026 01:42:38 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2479090 Sun Jan 04 2026 01:42:23 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2479089 Sun Jan 04 2026 01:40:59 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2479088 Sun Jan 04 2026 01:39:25 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2479087 Sun Jan 04 2026 01:34:32 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2479086 Sun Jan 04 2026 01:33:37 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2479085 Sun Jan 04 2026 01:30:18 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 2479084 Sun Jan 04 2026 01:24:45 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2479083 Sun Jan 04 2026 01:23:57 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2479082 Sun Jan 04 2026 01:22:36 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2479081 Sun Jan 04 2026 01:17:22 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2479080 Sun Jan 04 2026 01:14:45 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 2479079 Sun Jan 04 2026 01:13:13 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2479078 Sun Jan 04 2026 01:13:08 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2479077 Sun Jan 04 2026 01:11:29 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2479076 Sun Jan 04 2026 01:09:16 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 2479075 Sun Jan 04 2026 01:01:10 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2479074 Sun Jan 04 2026 00:56:51 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2479073 Sun Jan 04 2026 00:51:23 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2479072 Sun Jan 04 2026 00:50:59 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2479071 Sun Jan 04 2026 00:50:25 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2479070 Sun Jan 04 2026 00:49:27 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2479069 Sun Jan 04 2026 00:43:31 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 2479068 Sun Jan 04 2026 00:42:22 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 2479067 Sun Jan 04 2026 00:36:51 GMT+0000 (Coordinated Universal Time) 24 of 100
Block: 2479066 Sun Jan 04 2026 00:36:16 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 2479065 Sun Jan 04 2026 00:35:49 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 2479064 Sun Jan 04 2026 00:35:15 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 2479063 Sun Jan 04 2026 00:32:58 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 2479062 Sun Jan 04 2026 00:30:46 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 2479061 Sun Jan 04 2026 00:27:56 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 2479060 Sun Jan 04 2026 00:27:38 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 2479059 Sun Jan 04 2026 00:27:26 GMT+0000 (Coordinated Universal Time) 32 of 100
Block: 2479058 Sun Jan 04 2026 00:16:19 GMT+0000 (Coordinated Universal Time) 33 of 100
Block: 2479057 Sun Jan 04 2026 00:14:42 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 2479056 Sun Jan 04 2026 00:08:40 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 2479055 Sun Jan 04 2026 00:08:08 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 2479054 Sun Jan 04 2026 00:06:13 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 2479053 Sun Jan 04 2026 00:05:27 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 2479052 Sun Jan 04 2026 00:05:14 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 2479051 Sun Jan 04 2026 00:03:30 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 2479050 Sun Jan 04 2026 00:03:20 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 2479049 Sun Jan 04 2026 00:02:37 GMT+0000 (Coordinated Universal Time) 42 of 100
Block: 2479048 Sun Jan 04 2026 00:02:34 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 2479047 Sun Jan 04 2026 00:01:48 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 2479046 Sun Jan 04 2026 00:01:29 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 2479045 Sun Jan 04 2026 00:01:07 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 2479044 Sat Jan 03 2026 23:56:10 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 2479043 Sat Jan 03 2026 23:54:12 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 2479042 Sat Jan 03 2026 23:53:55 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 2479041 Sat Jan 03 2026 23:51:57 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 2479040 Sat Jan 03 2026 23:45:42 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 2479039 Sat Jan 03 2026 23:45:23 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 2479038 Sat Jan 03 2026 23:42:55 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 2479037 Sat Jan 03 2026 23:42:36 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 2479036 Sat Jan 03 2026 23:41:33 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 2479035 Sat Jan 03 2026 23:40:17 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 2479034 Sat Jan 03 2026 23:39:31 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 2479033 Sat Jan 03 2026 23:38:52 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 2479032 Sat Jan 03 2026 23:32:17 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 2479031 Sat Jan 03 2026 23:32:07 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 2479030 Sat Jan 03 2026 23:28:55 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 2479029 Sat Jan 03 2026 23:28:01 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 2479028 Sat Jan 03 2026 23:24:39 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 2479027 Sat Jan 03 2026 23:14:49 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 2479026 Sat Jan 03 2026 23:11:06 GMT+0000 (Coordinated Universal Time) 65 of 100
Block: 2479025 Sat Jan 03 2026 23:10:26 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 2479024 Sat Jan 03 2026 23:07:45 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 2479023 Sat Jan 03 2026 23:06:06 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 2479022 Sat Jan 03 2026 23:02:24 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 2479021 Sat Jan 03 2026 22:59:10 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 2479020 Sat Jan 03 2026 22:58:33 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 2479019 Sat Jan 03 2026 22:52:40 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 2479018 Sat Jan 03 2026 22:50:35 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 2479017 Sat Jan 03 2026 22:49:54 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 2479016 Sat Jan 03 2026 22:48:38 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 2479015 Sat Jan 03 2026 22:48:09 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 2479014 Sat Jan 03 2026 22:47:51 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 2479013 Sat Jan 03 2026 22:47:44 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 2479012 Sat Jan 03 2026 22:46:49 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 2479011 Sat Jan 03 2026 22:45:31 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 2479010 Sat Jan 03 2026 22:45:28 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 2479009 Sat Jan 03 2026 22:44:08 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 2479008 Sat Jan 03 2026 22:39:40 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 2479007 Sat Jan 03 2026 22:37:53 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 2479006 Sat Jan 03 2026 22:37:30 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 2479005 Sat Jan 03 2026 22:36:45 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 2479004 Sat Jan 03 2026 22:34:22 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 2479003 Sat Jan 03 2026 22:33:05 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 2479002 Sat Jan 03 2026 22:32:51 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 2479001 Sat Jan 03 2026 22:31:53 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 2479000 Sat Jan 03 2026 22:30:39 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 2478999 Sat Jan 03 2026 22:28:36 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 2478998 Sat Jan 03 2026 22:28:18 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 2478997 Sat Jan 03 2026 22:27:08 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 2478996 Sat Jan 03 2026 22:25:46 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 2478995 Sat Jan 03 2026 22:25:05 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 2478994 Sat Jan 03 2026 22:21:21 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 2478993 Sat Jan 03 2026 22:20:59 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 2478992 Sat Jan 03 2026 22:20:56 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 2478991 Sat Jan 03 2026 22:20:06 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 2478990 Sat Jan 03 2026 22:18:47 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2478989 Sat Jan 03 2026 22:18:37 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2478988 Sat Jan 03 2026 22:18:27 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2478987 Sat Jan 03 2026 22:12:24 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2478986 Sat Jan 03 2026 22:07:02 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2478985 Sat Jan 03 2026 22:03:38 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2478984 Sat Jan 03 2026 22:03:29 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2478983 Sat Jan 03 2026 21:58:38 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 111 blocks